Hnahthial, Mizoram · Hnahthial
Chhipphir circle rate
₹2,000 per sq m · highest published rate · range ₹20 – ₹2,000 45% above the Hnahthial average
All published rates
| Category | Rate | Unit |
|---|---|---|
| Agriculture Land Settlement Certificate | ₹20 | sq m |
| Agriculture Land Settlement Certificate | ₹50 | sq m |
| Agriculture Land Settlement Certificate | ₹100 | sq m |
| Agriculture Periodic Patta | ₹20 | sq m |
| Agriculture Periodic Patta | ₹50 | sq m |
| Agriculture Periodic Patta | ₹100 | sq m |
| Land Lease | ₹200 | sq m |
| Land Lease | ₹500 | sq m |
| Land Lease | ₹1,000 | sq m |
| Land Lease | ₹2,000 | sq m |
| Non-agricultural | ₹200 | sq m |
| Non-agricultural | ₹500 | sq m |
| Non-agricultural | ₹1,000 | sq m |
| Non-agricultural | ₹2,000 | sq m |
| Non-residential | ₹20 | sq m |
| Non-residential | ₹50 | sq m |
| Non-residential | ₹100 | sq m |
| Other Notified Town | ₹200 | sq m |
| Other Notified Town | ₹500 | sq m |
| Other Notified Town | ₹1,000 | sq m |
| Other Notified Town | ₹2,000 | sq m |
| Outside Notified Town | ₹200 | sq m |
| Outside Notified Town | ₹500 | sq m |
| Outside Notified Town | ₹700 | sq m |
| Residential LSC | ₹200 | sq m |
| Residential LSC | ₹500 | sq m |
| Residential LSC | ₹1,000 | sq m |
| Residential LSC | ₹2,000 | sq m |
| Residential house | ₹200 | sq m |
| Residential house | ₹500 | sq m |
| Residential house | ₹1,000 | sq m |
| Residential house | ₹2,000 | sq m |
| Residential house Pass | ₹200 | sq m |
| Residential house Pass | ₹500 | sq m |
| Residential house Pass | ₹1,000 | sq m |
| Residential house Pass | ₹2,000 | sq m |
Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Chhipphir has a minimum registrable value of about ₹1,86,000. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Hnahthial
- Bualpui V₹2,000 / sq m
- Denlung₹2,000 / sq m
- Thingsai₹2,000 / sq m
- Hnahthial N I₹2,000 / sq m
- Tarpho₹2,000 / sq m
- Hnahthial N Ii₹2,000 / sq m
- S Chawngtui₹2,000 / sq m
- Hnahthial S I₹2,000 / sq m
- Ngharchhip₹2,000 / sq m
- Hnahthial S Ii₹2,000 / sq m
- New Ngharchhip₹2,000 / sq m
- Hnahthial S Iii₹2,000 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.