Washim, Maharashtra · Risod
Risod circle rate 2025-26
₹25,20,000 per sq m · highest published rate · range ₹310 – ₹25,20,000 5% below the Washim average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 1.1/1-अंतर्गत भुखंड | ₹2,200 | ₹18,480 | ₹21,250 | ₹23,100 |
| 1.10/7-मुख्य रस्त्यालगतचे भुखंड | ₹4,000 | ₹19,250 | ₹22,000 | ₹24,060 |
| 1.11/7-अंतर्गत भुखंड | ₹2,310 | ₹18,480 | ₹21,250 | ₹23,100 |
| 1.12/8-मुख्य रस्त्यालगतचे भुखंड | ₹4,000 | ₹19,800 | ₹22,550 | ₹24,750 |
| 1.13/9-मुख्य रस्त्यालगतचे भुखंड | ₹4,700 | ₹20,350 | ₹23,100 | ₹25,435 |
| 1.14/9-अंतर्गत भुखंड | ₹3,300 | ₹18,480 | ₹21,250 | ₹23,100 |
| 1.15/10-मुख्य रस्त्यालगतचे भुखंड | ₹4,700 | ₹20,350 | ₹23,100 | ₹25,435 |
| 1.16/10-अंतर्गत भुखंड | ₹3,130 | ₹18,480 | ₹21,250 | ₹23,100 |
| 1.17/11-मुख्य रस्त्यालगतचे भुखंड | ₹4,530 | ₹19,800 | ₹22,550 | ₹24,750 |
| 1.18/11-उर्वरित भुखंड | ₹2,860 | ₹18,480 | ₹21,250 | ₹23,100 |
| 1.19/12-मुख्य रस्त्यालगतचे भुखंड | ₹3,500 | ₹18,700 | ₹21,450 | ₹23,375 |
| 1.2/2-महामार्गसन्मुख रहिवास क्षेत्रातील विकसित भुखंड | ₹2,970 | ₹18,920 | ₹21,755 | ₹23,650 |
| 1.20/12-उर्वरित भुखंड | ₹2,090 | ₹19,690 | ₹22,640 | ₹24,610 |
| 1.21/13-मुख्य रस्त्यालगतचे भुखंड | ₹3,850 | ₹19,250 | ₹22,000 | ₹24,060 |
| 1.22/13-उर्वरित भुखंड | ₹2,090 | ₹18,480 | ₹21,250 | ₹23,100 |
| 1.23/14-मुख्य रस्त्यालगतचे भुखंड | ₹3,500 | ₹18,700 | ₹21,450 | ₹23,375 |
| 1.24/14-उर्वरित भुखंड | ₹2,120 | ₹18,480 | ₹21,250 | ₹23,100 |
| 1.25/15-मुख्य रस्त्यालगतचे भुखंड | ₹3,500 | ₹18,700 | ₹21,450 | ₹23,375 |
| 1.26/15-उर्वरित भुखंड | ₹2,090 | ₹18,480 | ₹21,250 | ₹23,100 |
| 1.27/16-मुख्य रस्त्यालगतचे भुखंड | ₹3,500 | ₹18,920 | ₹21,755 | ₹23,650 |
| 1.28/16-उर्वरित भुखंड | ₹2,090 | ₹18,480 | ₹21,250 | ₹23,100 |
| 1.29/17-अंतर्गत भुखंड (अभिन्यासातील) | ₹2,200 | ₹18,480 | ₹21,250 | ₹23,100 |
| 1.3.1/3-महामार्गसन्मुख विकसनक्षम जमिनी | ₹935 | — | — | — |
| 1.3/3-महामार्गसन्मुख विकसीत भुखंड | ₹3,740 | ₹18,920 | ₹21,755 | ₹23,650 |
| 1.30/18-अंतर्गत भुखंड | ₹2,200 | ₹18,480 | ₹21,250 | ₹23,100 |
| 1.31-अंतर्गत भुखंड | ₹3,540 | ₹18,920 | ₹21,755 | ₹23,650 |
| 1.31.1-रहिवास क्षेत्रातील विकसनक्षम जमिनी | ₹715 | — | — | — |
| 1.32-उर्वरित भुखंड | ₹3,020 | ₹18,480 | ₹21,250 | ₹23,100 |
| 1.33-महामार्गसन्मुख रहिवास क्षेत्रातील विकसनक्षम जमिनी | ₹740 | — | — | — |
| 1.34-महामार्गसन्मुख रहिवास क्षेत्रातील विकसनक्षम जमिनी | ₹825 | — | — | — |
| 1.35-रिसोड - गणेशपूर रस्त्यालगतच्या नाविकास क्षेत्रातील जमिनी प्र. हेक्टरी | ₹25,20,000 | — | — | — |
| 1.35.1-रिसोड - गणेशपूर रस्त्यालगतच्या नाविकास क्षेत्रातील जमिनी प्र.चौ.मी. | ₹420 | — | — | — |
| 1.36-अंतर्गत रहिवास क्षेत्रातील विकसनक्षम जमिनी | ₹660 | — | — | — |
| 1.37-रहिवास क्षेत्रातील विकसनक्षम जमिनी | ₹585 | — | — | — |
| 1.38-शेलू रस्त्यालगतच्या नाविकास क्षेत्रातील जमिनी प्र. हेक्टरी | ₹25,20,000 | — | — | — |
| 1.38.1-शेलू रस्त्यालगतच्या नाविकास क्षेत्रातील जमिनी प्र.चौ.मी. | ₹420 | — | — | — |
| 1.39-अंतर्गत रहिवास क्षेत्रातील विकसनक्षम जमिनी | ₹660 | — | — | — |
| 1.4/3-अंतर्गत भुखंड | ₹2,200 | ₹18,480 | ₹21,250 | ₹23,100 |
| 1.40-अंतर्गत नाविकास क्षेत्रातील जमिनी प्र.हे. | ₹18,76,800 | — | — | — |
| 1.40.1-अंतर्गत नाविकास क्षेत्रातील जमिनी प्र.चौ.मी. | ₹325 | — | — | — |
| 1.41-रहिवास क्षेत्रातील विकसनक्षम जमिनी प्र.चौ.मी. | ₹715 | — | — | — |
| 1.41.1-अंतर्गत रहिवास क्षेत्रातील विकसीत जमिनी / भूखंड | ₹2,040 | ₹18,480 | ₹21,250 | ₹23,100 |
| 1.42-अंतर्गत नाविकास क्षेत्रातील जमिनी प्र. हे. | ₹18,54,600 | — | — | — |
| 1.42.1-विकसीत भुखंड | ₹2,530 | ₹18,480 | ₹21,250 | ₹23,100 |
| 1.42.2-अंतर्गत नाविकास क्षेत्रातील जमिनी प्र.चौ.मी. | ₹325 | — | — | — |
| 1.43-रहिवास क्षेत्रातील विकसनक्षम जमिनी प्र.चौ.मी. | ₹715 | — | — | — |
| 1.44-अंतर्गत नाविकास क्षेत्रातील जमिनी प्र. हे. | ₹21,67,000 | — | — | — |
| 1.44.1-अंतर्गत नाविकास क्षेत्रातील जमिनी प्र.चौ.मी. | ₹325 | — | — | — |
| 1.45-वाडी रस्त्यालगतच्या नाविकास क्षेत्रातील जमिनी प्र. हे. | ₹25,20,000 | — | — | — |
| 1.45.1-वाडी रस्त्यालगतच्या नाविकास क्षेत्रातील जमिनी प्र.चौ.मी. | ₹420 | — | — | — |
| 1.46-अंतर्गत नाविकास क्षेत्रातील जमिनी प्र. हे. | ₹20,68,000 | — | — | — |
| 1.46.1-अंतर्गत नाविकास क्षेत्रातील जमिनी प्र.चौ.मी. | ₹310 | — | — | — |
| 1.47-अंतर्गत नाविकास क्षेत्रातील जमिनी प्र. हे. | ₹20,68,000 | — | — | — |
| 1.47.1-अंतर्गत नाविकास क्षेत्रातील जमिनी प्र.चौ.मी. | ₹310 | — | — | — |
| 1.48-म.औ.वि.मं.चे अभिन्यासातील भुखंड | ₹2,420 | ₹18,480 | ₹21,250 | ₹23,100 |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Risod has a minimum registrable value of about ₹18,92,550. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Washim
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.