Wardha, Maharashtra · Ashti
Mominabad circle rate 2025-26
₹7,70,700 per sq m · highest published rate · range ₹890 – ₹7,70,700 14% below the Wardha average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Shops | Office | Residential |
|---|---|---|---|---|
| 8.3.1-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्रातील) | ₹900 | — | — | — |
| 8.3.1अ-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹890 | — | — | — |
| 8.3.3-उर्वरित ठिकाणच्या शेती वापराखालील जमिनी | ₹7,70,700 | — | — | — |
| 8.3.3.1-उर्वरित ठिकाणच्या शेती वापराखालील जमिनी | ₹7,63,350 | — | — | — |
| 8.4.1-गावठाणातील 6 मी. किंवा त्यापेक्षा रुंदीच्या रस्त्यासन्मुख असणा-या मिळकती | ₹1,050 | — | — | — |
| 8.4.2-गावठाणातील उर्वरित मिळकती | ₹1,000 | — | — | — |
| 8.6.1-दुकाने/ व्यावसायिक (तळमजला) | — | ₹21,890 | — | — |
| 8.6.2-दुकाने/ व्यावसायिक (वरचा मजला) | — | — | ₹19,750 | — |
| 8.7.1-निवासी इमारत/सदनिका | — | — | — | ₹18,040 |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Mominabad has a minimum registrable value of about ₹16,77,720. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Wardha
- Dongargaon₹7,73,010 / sq m
- Narsingpur₹7,99,700 / sq m
- Ashti₹13,26,000 / sq m
- Ramgaon₹7,70,700 / sq m
- Shahapur₹11,72,490 / sq m
- Sabapur₹7,99,700 / sq m
- Mund Mayawadi₹11,78,100 / sq m
- Sindivihiri₹7,70,980 / sq m
- Mud₹12,64,490 / sq m
- Vishwanagar₹7,70,700 / sq m
- Mayawadi₹12,67,860 / sq m
- Gujankheda Pulgaon₹15,22,030 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.