Ratnagiri, Maharashtra · Dapoli

Camp Dapoli circle rate 2025-26

₹51,300 per sq m · highest published rate · range ₹2,400 – ₹51,300 38% above the Ratnagiri average

All published rates

All rates in ₹ per sq m.

Sub-zone Open land Residential Office Shops Industrial
1/10-9.8) बिनशेती झालेल्या जमिनी ₹2,400 ₹26,800 ₹30,800 ₹35,400 ₹30,800
1/11-12) गावठाण ₹3,250 ₹26,800 ₹30,800 ₹37,800 ₹30,800
1/3-9.1) बिनशेती झालेल्या जमिनी ₹4,660 ₹32,700 ₹37,600 ₹43,200 ₹37,600
1/4-9.2) बिनशेती झालेल्या जमिनी ₹4,430 ₹31,800 ₹36,100 ₹41,700 ₹36,100
1/5-9.3) बिनशेती झालेल्या जमिनी ₹3,880 ₹39,600 ₹45,500 ₹51,300 ₹45,500
1/6-9.4) बिनशेती झालेल्या जमिनी ₹3,280 ₹34,200 ₹39,400 ₹44,200 ₹39,400
1/7-9.5) बिनशेती झालेल्या जमिनी ₹3,610 ₹33,700 ₹38,700 ₹43,300 ₹38,700
1/8-9.6) बिनशेती झालेल्या जमिनी ₹3,340 ₹30,200 ₹34,500 ₹37,700 ₹34,500
1/9-9.7) बिनशेती झालेल्या जमिनी ₹3,120 ₹26,400 ₹30,400 ₹33,600 ₹30,400

Financial year 2025-26. Last updated September 27, 2026.

What this rate means for a buyer

At this rate, a 1,000 sq ft (about 93 sq m) property in Camp Dapoli has a minimum registrable value of about ₹36,82,800. Stamp duty is charged on this figure or on your agreed price, whichever is higher.

More localities in Ratnagiri

All Ratnagiri localities →

Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.