Pune, Maharashtra · Haveli
Sanasnagar circle rate 2025-26
₹43,28,500 per sq m · highest published rate · range ₹5,020 – ₹43,28,500
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land |
|---|---|
| 88/1-गावठाणाला लागुन असलेल्या उर्वरीत विकसित मिळकती | ₹8,490 |
| 88/2-गावठाणाला लागुन असलेल्या उर्वरीत विकसनक्षम मिळकती | ₹6,530 |
| 88/3-उर्विरत हायवेसन्मुख रहिवास व तत्सम वापरातील विकसीत मिळकती | ₹8,060 |
| 88/4-उर्विरत हायवेसन्मुख रहिवास व तत्सम वापरातील विकसनक्षम मिळकती | ₹6,820 |
| 88/5-उर्विरत रहिवास व तत्सम वापरातील विकसीत मिळकती | ₹5,930 |
| 88/6-उर्विरत रहिवास व तत्सम वापरातील विकसनक्षम मिळकती | ₹5,650 |
| 88/7-गावठाणातील मालमत्ता | ₹7,780 |
| 88/8-उर्वरित नाविकास विभागातील मिळकती (प्र. चौ.मी.) | ₹5,020 |
| 88/9-उर्वरित नाविकास विभागातील मिळकती (प्र. हे.) | ₹43,28,500 |
Financial year 2025-26. Last updated September 27, 2026.
विभागाचे नाव : ( वि.क्र.88) सणसनगर नव्याने समाविष्ट (पुणे महानगरपालिका )
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Sanasnagar has a minimum registrable value of about ₹40,25,50,500. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Pune
- Sadashiv Peth / Navi Peth / Dattwadi₹1,20,320 / sq m
- Sangvi₹69,460 / sq m
- Raviwar Peth₹85,970 / sq m
- Shaniwar Peth₹1,02,460 / sq m
- Ravet₹71,020 / sq m
- Shewalwadi₹60,750 / sq m
- Rasta Peth₹80,620 / sq m
- Shivajinagar₹1,65,220 / sq m
- Rahatani Kalewadi₹78,500 / sq m
- Shivane₹46,920 / sq m
- Pune Cantonment₹1,04,390 / sq m
- Shukrawar Peth₹98,000 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.