Amravati, Maharashtra · Anjangaon Surji
Khel Krishnaji circle rate 2025-26
₹20,57,000 per sq m · highest published rate · range ₹160 – ₹20,57,000 12% below the Amravati average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 7.1/9-मुख्य रस्त्यासन्मुख रहिवास क्षेत्रातील विकसीत भुखंड | ₹2,860 | ₹20,790 | ₹23,870 | ₹25,960 |
| 7.10/10डी-अंतर्गत रहिवास क्षेत्रातील विकसीत भुखंड | ₹1,650 | ₹20,790 | ₹23,870 | ₹25,960 |
| 7.11/14-मुख्य रस्त्यासन्मुख रहिवास क्षेत्रातील विकसीत भुखंड | ₹3,190 | ₹20,790 | ₹23,870 | ₹25,960 |
| 7.12/14-रहिवास क्षेत्रातील विकसनक्षम जमिनी | ₹1,055 | — | — | — |
| 7.13/15-अंतर्गत रहिवास क्षेत्रातील विकसीत भुखंड | ₹2,200 | ₹20,790 | ₹23,870 | ₹25,960 |
| 7.14/15बी-मुख्य रस्त्यासन्मुख रहिवास क्षेत्रातील विकसीत भुखंड | ₹2,365 | ₹20,790 | ₹23,870 | ₹25,960 |
| 7.15/20-अंतर्गत रहिवास क्षेत्रातील विकसीत भुखंड | ₹1,650 | ₹20,790 | ₹23,870 | ₹25,960 |
| 7.16/20-रहिवास क्षेत्रातील विकसनक्षम जमिनी | ₹660 | — | — | — |
| 7.17/23-मुख्य रस्त्यासन्मुख रहिवास क्षेत्रातील विकसीत भुखंड | ₹2,090 | ₹20,790 | ₹23,870 | ₹25,985 |
| 7.18-अंतर्गत भागातील विकसीत भुखंड | ₹1,460 | ₹20,790 | ₹23,870 | ₹25,960 |
| 7.19-मुख्य रस्त्यासन्मुख रहिवास क्षेत्रातील विकसनक्षम जमिनी | ₹745 | — | — | — |
| 7.2/9-अंतर्गत रहिवास क्षेत्रातील विकसीत भुखंड | ₹2,075 | ₹21,780 | ₹24,970 | ₹27,170 |
| 7.20-अंतर्गत भागातील नाविकास क्षेत्रातील जमिनी प्र.हे. | ₹20,57,000 | — | — | — |
| 7.21-अंतर्गत भागातील नाविकास क्षेत्रातील जमिनी प्र.चौ.मी. | ₹310 | — | — | — |
| 7.22-अंतर्गत भागातील नाविकास क्षेत्रातील जमिनी प्र.हे. | ₹18,15,000 | — | — | — |
| 7.23-अंतर्गत भागातील नाविकास क्षेत्रातील जमिनी प्र.चौ.मी. | ₹275 | — | — | — |
| 7.24-अंतर्गत भागातील नाविकास क्षेत्रातील जमिनी प्र.हे. | ₹16,39,000 | — | — | — |
| 7.25-अंतर्गत भागातील नाविकास क्षेत्रातील जमिनी प्र.चौ.मी. | ₹250 | — | — | — |
| 7.26-अंतर्गत भागातील नाविकास क्षेत्रातील जमिनी प्र.हे. (कब्रस्थान) | ₹10,56,000 | — | — | — |
| 7.27-अंतर्गत भागातील नाविकास क्षेत्रातील जमिनी प्र.चौ.मी. | ₹160 | — | — | — |
| 7.29-अंतर्गत भागातील नाविकास क्षेत्रातील जमिनी प्र.चौ.मी | ₹335 | — | — | — |
| 7.3/9-रहिवास क्षेत्रातील विकसनक्षम जमिनी | ₹880 | — | — | — |
| 7.30-अंतर्गत भागातील विकसीत भुखंड | ₹1,375 | ₹20,790 | ₹23,870 | ₹25,960 |
| 7.32-अंतर्गत नाविकास क्षेत्रातील जमिनी प्र.चौ.मी | ₹250 | — | — | — |
| 7.33/22-मुख्य रस्त्यासन्मुख रहिवास क्षेत्रातील विकसनक्षम जमिनी | ₹1,155 | — | — | — |
| 7.34/22-मुख्य रस्त्यासन्मुख रहिवास क्षेत्रातील विकसीत भुखंड | ₹2,860 | ₹20,790 | ₹23,870 | ₹25,960 |
| 7.35-विकसनक्षम जमिनी | ₹945 | — | — | — |
| 7.36/23-मुख्य रस्त्यासन्मुख रहिवास क्षेत्रातील विकसनक्षम जमिनी | ₹965 | — | — | — |
| 7.37-अंतर्गत भागातील नाविकास क्षेत्रातील जमिनी प्र.हे. | ₹16,39,000 | — | — | — |
| 7.38-अंतर्गत भागातील नाविकास क्षेत्रातील जमिनी प्र.चौ.मी. | ₹250 | — | — | — |
| 7.39/18-विकसीत भुखंड | ₹2,280 | ₹19,800 | ₹22,700 | ₹24,700 |
| 7.4/9डी-मुख्य रस्त्यासन्मुख रहिवास क्षेत्रातील विकसीत भुखंड | ₹3,135 | ₹20,790 | ₹23,870 | ₹25,960 |
| 7.40/18- विकसनक्षम जमिनी | ₹880 | — | — | — |
| 7.5/9डी-रहिवास क्षेत्रातील विकसनक्षम जमिनी | ₹880 | — | — | — |
| 7.6/10सी-मुख्य रस्त्यासन्मुख रहिवास क्षेत्रातील विकसीत भुखंड | ₹3,025 | ₹20,790 | ₹23,870 | ₹25,960 |
| 7.7/10सी-अंतर्गत रहिवास क्षेत्रातील विकसीत भुखंड | ₹1,680 | ₹20,790 | ₹23,870 | ₹25,960 |
| 7.8/10सी-मुख्य रस्त्यासन्मुख रहिवासी क्षेत्रातील विकसनक्षम जमिनी | ₹1,260 | — | — | — |
| 7.9/10सी-अंतर्गत रहिवास क्षेत्रातील विकसनक्षम जमिनी | ₹825 | — | — | — |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Khel Krishnaji has a minimum registrable value of about ₹20,25,540. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Amravati
- Khel Kokat₹20,90,000 / sq m
- Shahapur₹20,57,000 / sq m
- Khel Khadse₹16,50,000 / sq m
- Bhatkuli₹12,10,000 / sq m
- Khel Hiraji₹22,00,000 / sq m
- Koltek₹10,45,000 / sq m
- Khel Hagone₹18,15,000 / sq m
- Chandur Bazar₹22,00,000 / sq m
- Khel Hadol₹20,90,000 / sq m
- Chandur Railway₹14,30,000 / sq m
- Khel Gangaji₹25,960 / sq m
- Aladoh₹7,70,000 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.