Akola, Maharashtra · Akola
Akoli Khurd circle rate 2025-26
₹24,200 per sq m · highest published rate · range ₹345 – ₹37,95,000 4% below the Akola average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 18.1-नाविकास क्षेत्रातील उर्वरित जमिनी प्र. हेक्टरी | ₹22,77,000 | — | — | — |
| 18.1.1-नाविकास क्षेत्रातील उर्वरित जमिनी प्र.चौ.मी. | ₹345 | — | — | — |
| 18.10- महामार्गसन्मुख नाविकास क्षेत्रातील जमिनी प्र.चौ.मी. | ₹1,930 | — | — | — |
| 18.11-महामार्गसन्मुख नाविकास क्षेत्रातील जमिनी प्र. हेक्टरी | ₹22,77,000 | — | — | — |
| 18.12-गांवठाणातील उर्वरित मिळकती | ₹2,310 | ₹19,910 | ₹22,880 | ₹24,860 |
| 18.2-उर्वरित जमिनी(प्रकल्पासाठी संपादन) प्र.हे. | ₹22,77,000 | — | — | — |
| 18.2.1-उर्वरित जमिनी(प्रकल्पासाठी संपादन) प्र.चौ.मी. | ₹345 | — | — | — |
| 18.3-उर्वरित जमिनी(गायरान) प्र.हे. | ₹37,95,000 | — | — | — |
| 18.3.1-उर्वरित जमिनी(गायरान) प्र.चौ.मी. | ₹575 | — | — | — |
| 18.4-रहिवास क्षेत्रातील महामार्गसन्मुख विकसीत भुखंड | ₹3,710 | ₹24,200 | ₹27,830 | ₹30,250 |
| 18.5-रहिवास क्षेत्रातील उर्वरित विकसीत भुखंड | ₹3,380 | ₹21,450 | ₹24,665 | ₹26,810 |
| 18.6-उर्वरित विकसीत भुखंड | ₹3,630 | ₹19,800 | ₹22,770 | ₹24,750 |
| 18.7-रहिवास क्षेत्रातील महामार्गसन्मुख विकसनक्षम जमिनी | ₹1,045 | — | — | — |
| 18.8-रहिवास क्षेत्रातील उर्वरित विकसनक्षम जमिनी | ₹935 | — | — | — |
| 18.9-रहिवास क्षेत्रातील उर्वरित विकसनक्षम जमिनी | ₹755 | — | — | — |
Financial year 2025-26. Last updated September 27, 2026.
(18)मौजे:अकोली खुर्द (अकोला महानगर पालिका क्षेत्र)
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Akoli Khurd has a minimum registrable value of about ₹22,50,600. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Akola
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.