Jharkhand
Palamu circle rates
Locality-wise government rates for 2,020 areas in Palamu. Sort by rate or search for your locality.
Localities2,020
Avg. residential₹1,413 / sq ft
Residential range₹177 – ₹57,872
Avg. commercial₹2,289 / sq ft
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Aabun | Panki | ₹4,722 | decimal |
| Aahari | Tarhasi | ₹5,306 | decimal |
| Aakabasa | Chhatarpur | ₹7,729 | decimal |
| Aalmpur | Lesliganj | ₹13,641 | decimal |
| Aamba Jharna | Pipra | ₹19,166 | decimal |
| Aandag | Panki | ₹5,877 | decimal |
| Aara | Manatu | ₹3,739 | decimal |
| Aara | Panki | ₹7,996 | decimal |
| Aaragara | Chainpur | ₹5,884 | decimal |
| Aaraji Dangwar | Hussainabd | ₹24,443 | decimal |
| Aarakanda | Tarhasi | ₹4,580 | decimal |
| Aarapur | Nawa Bazzar | ₹10,560 | decimal |
| Aasehar | Panki | ₹16,018 | decimal |
| Abduldih | Manatu | ₹3,409 | decimal |
| Achanga Urf Harka | Pandu | ₹12,573 | decimal |
| Adar | Chainpur | ₹6,758 | decimal |
| Adar | Naudiha Bazar | ₹8,500 | decimal |
| Adauriya | Manatu | ₹6,201 | decimal |
| Adhora | Mohammadganj | ₹17,992 | decimal |
| Aghoriya Kala | Hussainabd | ₹12,085 | decimal |
| Ahigurha | Panki | ₹7,475 | decimal |
| Ahmad Nagar | Hussainabd | ₹10,293 | decimal |
| Ahori | Pandwa | ₹20,988 | decimal |
| Ajaltua | Chainpur | ₹9,105 | decimal |
| Ajay Mayapur | Patan | ₹8,903 | decimal |
| Akhauri Didari | Lesliganj | ₹19,833 | decimal |
| Akhauri Khap | Hussainabd | ₹10,237 | decimal |
| Akhauri Patra | Lesliganj | ₹12,741 | decimal |
| Akhauridumi | Lesliganj | ₹14,080 | decimal |
| Alagdiha | Chainpur | ₹6,940 | decimal |
| Alaula | Lesliganj | ₹6,138 | decimal |
| Alinagar | Hussainabd | ₹18,081 | decimal |
| Amba Chatti | Hariharganj | ₹1,06,778 | decimal |
| Amba Chatti - 124 | Hariharganj | ₹1,55,042 | decimal |
| Ambabar | Panki | ₹24,344 | decimal |
| Amola | Naudiha Bazar | ₹9,788 | decimal |
| Amwa | Chhatarpur | ₹6,584 | decimal |
| Amwa | Lesliganj | ₹9,700 | decimal |
| Amwa | Patan | ₹7,151 | decimal |
| Amwa - 354 | Lesliganj | ₹9,660 | decimal |
| Amwa -403 | Lesliganj | ₹9,700 | decimal |
| Amwa Toli | Panki | ₹7,745 | decimal |
| Amwa-130 | Bishrampur | ₹8,171 | decimal |
| Anata Kala | Naudiha Bazar | ₹7,280 | decimal |
| Anata Khurd | Naudiha Bazar | ₹5,161 | decimal |
| Andharibag Kala | Pipra | ₹9,758 | decimal |
| Andharibag Khurd | Pipra | ₹9,758 | decimal |
| Angara | Panki | ₹4,089 | decimal |
| Angara | Patan | ₹12,778 | decimal |
| Aousane | Chainpur | ₹10,332 | decimal |
Showing 1–50 of 2,020
Buying in Palamu?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.