Jharkhand
Gumla circle rates
Locality-wise government rates for 1,047 areas in Gumla. Sort by rate or search for your locality.
Localities1,047
Avg. residential₹1,021 / sq ft
Residential range₹275 – ₹35,394
Avg. commercial₹1,717 / sq ft
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Moregaon | Bharno | ₹6,369 | decimal |
| Moreng | Basia | ₹24,992 | decimal |
| Morga | Kamdara | ₹7,116 | decimal |
| Morgain | Bishunpur | ₹4,875 | decimal |
| Mundar | Bishunpur | ₹4,832 | decimal |
| Murgu | Sisai | ₹15,812 | decimal |
| Murkunda | Gumla | ₹15,285 | decimal |
| Murmkela | Kamdara | ₹10,410 | decimal |
| Murumkela | Raidih | ₹8,170 | decimal |
| Murumosekera | Gumla | ₹7,116 | decimal |
| Nadawal | Chainpur | ₹6,764 | decimal |
| Nadi Toli | Gumla | ₹7,774 | decimal |
| Nagar | Sisai | ₹7,862 | decimal |
| Nagpheni | Sisai | ₹15,637 | decimal |
| Nagri | Bharno | ₹7,862 | decimal |
| Napatol | Chainpur | ₹7,511 | decimal |
| Narekela | Basia | ₹31,273 | decimal |
| Narma | Bishunpur | ₹6,017 | decimal |
| Narshihpur | Kamdara | ₹6,369 | decimal |
| NATAWAL - 17 | Dumri | ₹5,790 | decimal |
| Nathpur | Ghaghra | ₹5,666 | decimal |
| Nathpur | Palkot | ₹7,116 | decimal |
| Nawadih | Basia | ₹6,369 | decimal |
| Nawadih | Dumri | ₹9,224 | decimal |
| Nawadih | Ghaghra | ₹9,224 | decimal |
| Nawadih | Gumla | ₹13,221 | decimal |
| Nawadih | Kamdara | ₹6,369 | decimal |
| Nawadiha | Ghaghra | ₹42,825 | decimal |
| Nawagarh | Raidih | ₹10,146 | decimal |
| Nawagin | Dumri | ₹12,342 | decimal |
| Nawatoli | Kamdara | ₹6,017 | decimal |
| Nawhatta | Dumri | ₹6,764 | decimal |
| Neemtoli | Gumla | ₹41,419 | decimal |
| Nich Dumri | Raidih | ₹6,808 | decimal |
| Nichitpur | Dumri | ₹6,369 | decimal |
| Nijma | Sisai | ₹9,707 | decimal |
| Nimortoli | Palkot | ₹6,281 | decimal |
| Nimra | Sisai | ₹8,345 | decimal |
| NINAI - 0146 | Basia | ₹7,467 | decimal |
| Nirasi | Bishunpur | ₹5,710 | decimal |
| Obira | Palkot | ₹6,676 | decimal |
| Okba | Basia | ₹11,596 | decimal |
| Okta | Raidih | ₹6,237 | decimal |
| Olmunda | Sisai | ₹7,116 | decimal |
| Omesera | Bharno | ₹7,116 | decimal |
| Oramar | Chainpur | ₹6,369 | decimal |
| Orbenga | Palkot | ₹6,764 | decimal |
| Oreya | Bishunpur | ₹5,710 | decimal |
| Ormenja | Kamdara | ₹6,369 | decimal |
| Osra Dumri | Dumri | ₹7,467 | decimal |
Showing 701–750 of 1,047
Buying in Gumla?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.