Deoghar, Jharkhand · Mohanpur
Bandha circle rate
₹11,36,120 per decimal · highest published rate
All published rates
| Category | Rate | Unit |
|---|---|---|
| Agriculture Land | ₹26,016 | decimal |
| Commercial Construction | ₹1,862 | sq ft |
| Commercial Construction | ₹2,236 | sq ft |
| Commercial Construction | ₹3,722 | sq ft |
| Commercial Construction | ₹4,467 | sq ft |
| Commercial Construction | ₹6,469 | sq ft |
| Commercial Construction | ₹7,763 | sq ft |
| Commercial Land | ₹9,64,778 | decimal |
| Commercial Land | ₹11,36,120 | decimal |
| Industrial Land | ₹39,024 | decimal |
| Residential Land | ₹4,82,389 | decimal |
| Residential Land | ₹5,68,059 | decimal |
| Residential construction | ₹932 | sq ft |
| Residential construction | ₹1,119 | sq ft |
| Residential construction | ₹1,861 | sq ft |
| Residential construction | ₹2,235 | sq ft |
| Residential construction | ₹3,234 | sq ft |
| Residential construction | ₹3,882 | sq ft |
Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Bandha has a minimum registrable value of about ₹13,05,445. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Deoghar
- Bandh Agaar₹78,048 / decimal
- Bandhu Kurumtanr₹78,048 / decimal
- Bandarbona₹78,048 / decimal
- Bandra₹1,59,255 / decimal
- Bandarachhit₹78,048 / decimal
- Banjhi₹78,048 / decimal
- Baltharchhit₹78,048 / decimal
- Bank₹78,048 / decimal
- Balthar₹78,048 / decimal
- Bank Ansh₹78,048 / decimal
- Balsara₹78,048 / decimal
- Banka₹78,048 / decimal
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.