Himachal Pradesh
Solan circle rates
Locality-wise government rates for 2,494 areas in Solan. Sort by rate or search for your locality.
Localities2,494
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Darla - 030301 | Darlaghat | ₹3,540 | centiare |
| Darlaghat - 029601 | Darlaghat | ₹675 | centiare |
| Darwa - 011001 | Krishnagarh | ₹17,299 | Bigha-Biswa-Biswansi |
| Dasal - 041001 | Arki | ₹16,971 | Bigha-Biswa-Biswansi |
| Dasaora - 017801 | Baddi | ₹14,787 | Bigha-Biswa-Biswansi |
| Daseran Bala - 003201 | Darlaghat | ₹36,698 | Bigha-Biswa-Biswansi |
| Daseran Jairi - 003101 | Darlaghat | ₹42,898 | Bigha-Biswa-Biswansi |
| Daso Majra - 011701 | Baddi | ₹89,909 | Bigha-Biswa-Biswansi |
| Dati Brahmanan - 028301 | Arki | ₹361 | centiare |
| Dati Ghamrar - 027601 | Arki | ₹383 | centiare |
| Datiar Delhi - 014601 | Kasauli | ₹2,909 | centiare |
| Datla - 026501 | Ramshahar | ₹16,143 | Bigha-Biswa-Biswansi |
| Dattowal - 018001 | Nalagarh | ₹1,03,260 | Bigha-Biswa-Biswansi |
| Daul Able - 015901 | Solan | ₹32,034 | Bigha-Biswa-Biswansi |
| Daul Doem - 016001 | Solan | ₹32,034 | Bigha-Biswa-Biswansi |
| Daula Kalan - 025101 | Kasauli | ₹865 | centiare |
| Daula Khurd - 025201 | Kasauli | ₹950 | centiare |
| Daur - 035901 | Darlaghat | ₹610 | centiare |
| Dauru - 000701 | Darlaghat | ₹730 | centiare |
| Dawan Dhar - 041501 | Solan | ₹15,975 | Bigha-Biswa-Biswansi |
| Dawaras - 048701 | Arki | ₹271 | centiare |
| Dawari - 010901 | Darlaghat | ₹23,707 | Bigha-Biswa-Biswansi |
| Dawarli - 044801 | Solan | ₹17,998 | Bigha-Biswa-Biswansi |
| Ded - 000601 | Kasauli | ₹880 | centiare |
| Ded - 015101 | Kandaghat | ₹1,362 | centiare |
| Dedo - 025001 | Arki | ₹361 | centiare |
| Deed - 029901 | Solan | ₹9,114 | Bigha-Biswa-Biswansi |
| Dehun - 016001 | Kandaghat | ₹57,408 | Bigha-Biswa-Biswansi |
| Dehun - 019401 | Solan | ₹7,677 | centiare |
| Delgi - 000601 | Solan | ₹9,905 | Bigha-Biswa-Biswansi |
| Deoli - 002001 | Panjehra | ₹21,415 | Bigha-Biswa-Biswansi |
| Deora - 048601 | Arki | ₹271 | centiare |
| Deothal - 010001 | Solan | ₹7,827 | Bigha-Biswa-Biswansi |
| Deothal - 018201 | Arki | ₹13,584 | Bigha-Biswa-Biswansi |
| Dera - 011501 | Kandaghat | ₹12,869 | Bigha-Biswa-Biswansi |
| Devi Tukari - 050601 | Kunihar | ₹1,100 | centiare |
| Dewar - 031601 | Solan | ₹39,579 | Bigha-Biswa-Biswansi |
| Dewari - 003801 | Kasauli | ₹24,346 | Bigha-Biswa-Biswansi |
| Deyargri - 018701 | Solan | ₹32,498 | Bigha-Biswa-Biswansi |
| Deyawnda - 013401 | Mamlig | ₹18,627 | Bigha-Biswa-Biswansi |
| Dhab (259) - 013701 | Krishnagarh | ₹6,962 | Bigha-Biswa-Biswansi |
| Dhab (414) - 007901 | Krishnagarh | ₹11,703 | Bigha-Biswa-Biswansi |
| Dhadu - 004001 | Baddi | ₹5,081 | Bigha-Biswa-Biswansi |
| Dhadu - 005901 | Krishnagarh | ₹9,821 | Bigha-Biswa-Biswansi |
| Dhaela - 001201 | Krishnagarh | ₹4,177 | Bigha-Biswa-Biswansi |
| Dhaini - 021201 | Kunihar | ₹5,005 | Bigha-Biswa-Biswansi |
| Dhako - 022601 | Solan | ₹19,263 | Bigha-Biswa-Biswansi |
| Dhako - 046401 | Solan | ₹22,761 | Bigha-Biswa-Biswansi |
| Dhakriana - 001801 | Krishnagarh | ₹5,569 | Bigha-Biswa-Biswansi |
| Dhala - 005401 | Kasauli | ₹510 | centiare |
Showing 601–650 of 2,494
Buying in Solan?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.