Himachal Pradesh
Shimla circle rates
Locality-wise government rates for 3,296 areas in Shimla. Sort by rate or search for your locality.
Localities3,296
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Bhukho - 014601 | Shimla Rural | ₹686 | sq m |
| Bhuna - 015201 | Kumharsain | ₹25,657 | centiare |
| Bhung - 022801 | Shimla Rural | ₹1,060 | centiare |
| Bhut Dhokna - 008301 | Chaupal | ₹207 | centiare |
| Bhuth - 010501 | Rohru | ₹350 | centiare |
| Bhuth - 014101 | Kumharsain | ₹25,657 | centiare |
| Bhutti - 006501 | Sub Tehsil Kotgarh | ₹792 | centiare |
| Bhutwa - 007001 | Shimla Rural | ₹686 | sq m |
| Bigri - 008401 | Dhami St | ₹155 | sq m |
| Bihar - 100006 | Shimla Rural | ₹2,402 | centiare |
| Bijar Bharal - 001801 | Chaupal | ₹282 | centiare |
| Bijli - 44101 | Shimla Rural | ₹602 | sq m |
| Bijmal - 008701 | Nerua St | ₹130 | centiare |
| Binchar - 52301 | Shimla Rural | ₹1,770 | sq m |
| Binu - 001801 | Dhami St | ₹155 | sq m |
| Bishnog - 016501 | Theog | ₹297 | centiare |
| Bishri - 010901 | Theog | ₹965 | centiare |
| Biuont - 024001 | Shimla Rural | ₹952 | sq m |
| Boans Dhar - 000101 | Rampur | ₹276 | centiare |
| Bodna - 010401 | Chaupal | ₹390 | centiare |
| Bogra - 000101 | Theog | ₹312 | centiare |
| Boh - 40101 | Shimla Rural | ₹1,050 | sq m |
| Bohag - 035901 | Shimla Rural | ₹2,100 | Bigha-Biswa-Biswansi |
| Bohar - 015301 | Nerua St | ₹129 | centiare |
| Bohli - 007901 | Dhami St | ₹155 | sq m |
| Bosari - 004401 | Dhamwari | ₹202 | sq m |
| Bundo - 011401 | Theog | ₹297 | centiare |
| Burch - 000201 | Nerua St | ₹147 | centiare |
| Buthara - 011501 | Rohru | ₹250 | centiare |
| Byunthal - 020901 | Rampur | ₹2,153 | centiare |
| Catchment Area - 38801 | Shimla Rural | ₹525 | sq m |
| Chaba - 011101 | Seoni | ₹500 | sq m |
| Chabri - 003201 | Nankhari St | ₹162 | centiare |
| Chabtu - 024201 | Theog | ₹2,401 | centiare |
| Chadahu - 50901 | Shimla Rural | ₹537 | centiare |
| Chadali - 007701 | Rampur | ₹614 | centiare |
| Chadeli - 2502 | Nankhari St | ₹162 | centiare |
| Chadoli - 50701 | Shimla Rural | ₹574 | Bigha-Biswa-Biswansi |
| Chadyana _ Ii - 009201 | Kotkhai | ₹303 | centiare |
| Chadyana _abal - 009101 | Kotkhai | ₹303 | centiare |
| Chaflan - 009401 | Chaupal | ₹207 | centiare |
| Chahli Kalan - 017001 | Shimla Rural | ₹1,188 | sq m |
| Chahli Khurd - 016901 | Shimla Rural | ₹1,188 | sq m |
| Chaihr - 026301 | Theog | ₹297 | centiare |
| Chaili - 026601 | Theog | ₹297 | centiare |
| Chaiwan - 006301 | Shimla Rural | ₹683 | centiare |
| Chaiwan - 030801 | Shimla Rural | ₹957 | sq m |
| Chakhna - 008401 | Deha St | ₹271 | centiare |
| Chakiana - 022901 | Seoni | ₹260 | sq m |
| Chakrot - 007801 | Kotkhai | ₹501 | centiare |
Showing 351–400 of 3,296
Buying in Shimla?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.