Himachal Pradesh
Shimla circle rates
Locality-wise government rates for 3,296 areas in Shimla. Sort by rate or search for your locality.
Localities3,296
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Sondari - 004301 | Chirgaon | ₹207 | sq m |
| Sonthal - 033601 | Theog | ₹297 | centiare |
| Srahan - 007601 | Chaupal | ₹207 | centiare |
| Suga - 004901 | Rampur | ₹276 | centiare |
| Suma - 015901 | Jalog St | ₹770 | sq m |
| Sumhi - 001601 | Seoni | ₹196 | Bigha-Biswa-Biswansi |
| Sunarli - 015401 | Nerua St | ₹129 | centiare |
| Sunda Bhoura - 002001 | Chirgaon | ₹3,207 | Bigha-Biswa-Biswansi |
| Sundli - 002201 | Jubbal | ₹425 | centiare |
| Sungri - 009301 | Rohru | ₹750 | centiare |
| Suni Iiird - 100003 | Seoni | ₹2,676 | sq m |
| Suni Iind - 100002 | Seoni | ₹2,676 | sq m |
| Suni Ist - 100001 | Seoni | ₹2,676 | Bigha-Biswa-Biswansi |
| Suni Iv - 100004 | Seoni | ₹2,676 | sq m |
| Sunta - 003601 | Jubbal | ₹280 | centiare |
| Surad - 005401 | Nankhari St | ₹151 | centiare |
| Suru - 004301 | Rampur | ₹276 | centiare |
| Syarla Barshol - 018601 | Taklech St | ₹581 | centiare |
| Tabhog - 014401 | Dhami St | ₹110 | sq m |
| Tahtoli May Satandari - 014201 | Kotkhai | ₹572 | centiare |
| Taihna - 000401 | Deha St | ₹441 | centiare |
| Taiwal - 006301 | Sarahan St | ₹502 | centiare |
| Talayal - 004101 | Dhami St | ₹376 | sq m |
| Talha - 014001 | Kumharsain | ₹25,657 | centiare |
| Talha - 015601 | Jalog St | ₹770 | sq m |
| Tali - 004601 | Deha St | ₹271 | centiare |
| Talosh - 021701 | Seoni | ₹260 | sq m |
| Taloti - 021601 | Seoni | ₹262 | sq m |
| Tamroru - 011901 | Seoni | ₹473 | sq m |
| Tanash - 003901 | Nankhari St | ₹135 | centiare |
| Tandali - 002901 | Rohru | ₹1,090 | centiare |
| Tandoi - 000301 | Kupvi St | ₹155 | Bigha-Biswa-Biswansi |
| Tangesh - 007601 | Dhami St | ₹847 | centiare |
| Tangnun - 005301 | Dhamwari | ₹50 | sq m |
| Tapakari - 005701 | Dhami St | ₹155 | sq m |
| Taprog - 001901 | Nankhari St | ₹175 | centiare |
| Taprog - 014701 | Dhami St | ₹110 | centiare |
| Taradevi - 100013 | Shimla Rural | ₹3,210 | centiare |
| Taragaon - 008101 | Theog | ₹297 | centiare |
| Tarapur - 006701 | Deha St | ₹451 | centiare |
| Tarari - 47901 | Shimla Rural | ₹568 | sq m |
| Tarhai - 004801 | Junga St | ₹332 | centiare |
| Taroot - 025001 | Shimla Rural | ₹1,389 | sq m |
| Taror - 011401 | Seoni | ₹473 | sq m |
| Tatal - 023701 | Theog | ₹487 | centiare |
| Tathkar - 030501 | Theog | ₹2,202 | centiare |
| Teerkal Gaon - 000501 | Rohru | ₹1,090 | centiare |
| Telar - 013401 | Nerua St | ₹133 | centiare |
| Telga - 6004 | Chirgaon | ₹647 | sq m |
| Tephra - 003501 | Dhami St | ₹2,367 | sq m |
Showing 2,851–2,900 of 3,296
Buying in Shimla?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.