Himachal Pradesh
Shimla circle rates
Locality-wise government rates for 3,296 areas in Shimla. Sort by rate or search for your locality.
Localities3,296
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Kandi Ser - 024401 | Theog | ₹2,058 | centiare |
| Kandreri - 005301 | Nankhari St | ₹151 | centiare |
| Kandrora - 005301 | Rohru | ₹350 | centiare |
| Kandyali - 006401 | Kumharsain | ₹25,657 | centiare |
| Kaneora - 010901 | Rohru | ₹435 | centiare |
| Kangal - 015601 | Kumharsain | ₹25,657 | centiare |
| Kanger - 007201 | Seoni | ₹196 | sq m |
| Kangri - 006701 | Seoni | ₹592 | sq m |
| Kanhechi - 50401 | Shimla Rural | ₹566 | sq m |
| Kanhoi - 006501 | Shimla Rural | ₹686 | centiare |
| Kanjail - 023901 | Shimla Rural | ₹978 | centiare |
| Kanleta - 010601 | Kotkhai | ₹303 | centiare |
| Kanthali - 002801 | Chirgaon | ₹155 | sq m |
| Karai - 008001 | Rampur | ₹614 | centiare |
| Karaili - 014101 | Theog | ₹297 | centiare |
| Karal - 1601 | Kalbog | ₹334 | centiare |
| Karalash - 011901 | Rohru | ₹435 | centiare |
| Karali - 011701 | Theog | ₹297 | centiare |
| Karali - 013201 | Rampur | ₹503 | centiare |
| Karali - 015601 | Kotkhai | ₹572 | centiare |
| Karali - 40201 | Shimla Rural | ₹1,050 | sq m |
| Karana Khas - 001201 | Theog | ₹297 | centiare |
| Karand - 026101 | Shimla Rural | ₹700 | Bigha-Biswa-Biswansi |
| Karangla - 000401 | Nankhari St | ₹165 | centiare |
| Karani - 003601 | Theog | ₹297 | centiare |
| Karari - 014801 | Taklech St | ₹1,910 | centiare |
| Karasa - 002801 | Rohru | ₹1,090 | centiare |
| Karaunri - 007101 | Dhami St | ₹155 | sq m |
| Karel - 39001 | Shimla Rural | ₹1,050 | sq m |
| Kareli - 004101 | Theog | ₹297 | centiare |
| Karevat - 011601 | Kumharsain | ₹25,657 | centiare |
| Kargoli - 000901 | Deha St | ₹325 | centiare |
| Karhech - 011701 | Shimla Rural | ₹1,751 | sq m |
| Kariali - 008501 | Dhami St | ₹155 | sq m |
| Kariyal - 39201 | Shimla Rural | ₹1,770 | sq m |
| Karog - 022201 | Shimla Rural | ₹952 | sq m |
| Karoli - 004901 | Nankhari St | ₹151 | centiare |
| Karori - 000601 | Deha St | ₹271 | centiare |
| Karsholi - 020201 | Taklech St | ₹549 | centiare |
| Kartot - 007801 | Rampur | ₹614 | centiare |
| Karuth - 013301 | Theog | ₹297 | centiare |
| Karyali - 014901 | Jalog St | ₹472 | sq m |
| Karyali - 023401 | Shimla Rural | ₹952 | sq m |
| Kasba Bazar Rampur-1 - 100002 | Rampur | ₹6,490 | centiare |
| Kasba Bazar Rampur-2 - 100003 | Rampur | ₹6,490 | centiare |
| Kasha - 022001 | Taklech St | ₹154 | centiare |
| Kashah - 002001 | Chaupal | ₹282 | centiare |
| Kashah - 014801 | Shimla Rural | ₹686 | sq m |
| Kashak - 013301 | Nerua St | ₹133 | centiare |
| Kashar - 001401 | Dhami St | ₹399 | sq m |
Showing 1,801–1,850 of 3,296
Buying in Shimla?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.