Himachal Pradesh
Shimla circle rates
Locality-wise government rates for 3,296 areas in Shimla. Sort by rate or search for your locality.
Localities3,296
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Jungal Mehf. Meh. Bhayali - 23204 | Shimla Rural | ₹952 | sq m |
| Jungal Mehf. Meh. Chayavala - 23202 | Shimla Rural | ₹952 | sq m |
| Jungal Mehf. Meh. Gadawag - 17202 | Shimla Rural | ₹1,188 | sq m |
| Jungal Mehf. Meh. Kajail - 23902 | Shimla Rural | ₹952 | sq m |
| Jungal Mehf. Meh. Kawali - 23205 | Shimla Rural | ₹952 | sq m |
| Jungal Mehf. Meh. Neri - 23203 | Shimla Rural | ₹952 | sq m |
| Jungal Mehphuja Mehduda Samln - 6902 | Shimla Rural | ₹686 | sq m |
| Jungal Saloun - 008702 | Dhami St | ₹155 | sq m |
| Jungel Gahan Jarai - 999919 | Kotkhai | ₹572 | centiare |
| Jungle Awal Powabo - 25302 | Shimla Rural | ₹661 | sq m |
| Jungle Dom Dalata - 11802 | Shimla Rural | ₹1,751 | sq m |
| Jungle Hathani-ki-dhar - 18102 | Shimla Rural | ₹1,319 | sq m |
| Jungle Mangaltu Awal - 44405 | Shimla Rural | ₹715 | sq m |
| Jungle Tibba Jrawash - 44406 | Shimla Rural | ₹715 | sq m |
| Juni - 001301 | Nankhari St | ₹416 | centiare |
| Juni Kalan - 000701 | Seoni | ₹168 | sq m |
| Juni Khurd - 000801 | Seoni | ₹168 | sq m |
| Juni Paniyar - 007401 | Seoni | ₹196 | sq m |
| Kabi - 026401 | Shimla Rural | ₹661 | sq m |
| Kacheri - 007901 | Kumharsain | ₹25,657 | centiare |
| Kachhaur - 019801 | Theog | ₹297 | centiare |
| Kachhi - 009001 | Theog | ₹940 | centiare |
| Kadaur - 001801 | Junga St | ₹532 | centiare |
| Kadeog - 024701 | Theog | ₹304 | centiare |
| Kadharab - 031001 | Theog | ₹521 | centiare |
| Kadharan - 005301 | Deha St | ₹451 | centiare |
| Kadiwan - 000201 | Tikkar St | ₹121 | centiare |
| Kadog - 012201 | Seoni | ₹473 | sq m |
| Kadoli - 001501 | Rohru | ₹1,090 | centiare |
| Kadrenn - 012601 | Dhami St | ₹168 | sq m |
| Kafled - 020101 | Shimla Rural | ₹400 | sq m |
| Kaflog - 006501 | Dhami St | ₹155 | sq m |
| Kag - 51401 | Shimla Rural | ₹1,536 | sq m |
| Kahmli - 010501 | Kotkhai | ₹303 | centiare |
| Kailu - 033301 | Shimla Rural | ₹1,397 | sq m |
| Kaina - 002701 | Jubbal | ₹131 | centiare |
| Kaina - 024201 | Shimla Rural | ₹952 | sq m |
| Kainth Ser - 024301 | Theog | ₹297 | centiare |
| Kair - 017301 | Shimla Rural | ₹1,188 | sq m |
| Kajat - 52601 | Shimla Rural | ₹1,770 | sq m |
| Kakar Bagora - 025701 | Shimla Rural | ₹1,389 | sq m |
| Kakoi - 005601 | Rohru | ₹350 | centiare |
| Kakret - 45801 | Shimla Rural | ₹581 | Bigha-Biswa-Biswansi |
| Kalahar - 014401 | Theog | ₹297 | centiare |
| Kalai - 006401 | Sarahan St | ₹310 | centiare |
| Kalali - 41301 | Shimla Rural | ₹482 | sq m |
| Kalavan - 007801 | Deha St | ₹271 | centiare |
| Kalawat - 015801 | Shimla Rural | ₹1,188 | sq m |
| Kaleda - 009601 | Rampur | ₹2,153 | centiare |
| Kaleenda - 004501 | Theog | ₹685 | centiare |
Showing 1,701–1,750 of 3,296
Buying in Shimla?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.