Himachal Pradesh
Shimla circle rates
Locality-wise government rates for 3,296 areas in Shimla. Sort by rate or search for your locality.
Localities3,296
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Jangal Chalah - 013501 | Kumharsain | ₹25,657 | centiare |
| Jangal Chalali - 018001 | Rampur | ₹276 | centiare |
| Jangal Chambi - 003601 | Deha St | ₹271 | centiare |
| Jangal Chandni - 006601 | Deha St | ₹451 | centiare |
| Jangal Chaprani - 014201 | Jalog St | ₹472 | sq m |
| Jangal Charotinal - 001101 | Sub Tehsil Kotgarh | ₹345 | centiare |
| Jangal Chaunri Ser - 5802 | Saraswati Nagar | ₹202 | centiare |
| Jangal Chela - 004401 | Deha St | ₹271 | centiare |
| Jangal Chhichhar - 004301 | Theog | ₹685 | centiare |
| Jangal Chhichhar - 011801 | Kumharsain | ₹25,657 | centiare |
| Jangal Chila - 000401 | Nerua St | ₹147 | Bigha-Biswa-Biswansi |
| Jangal Chiyog - 031601 | Theog | ₹495 | centiare |
| Jangal Chopal - 100002 | Chaupal | ₹390 | centiare |
| Jangal Chudaha - 005201 | Deha St | ₹451 | centiare |
| Jangal Churtha - 001501 | Chaupal | ₹200 | centiare |
| Jangal Chwai - 027201 | Theog | ₹487 | centiare |
| Jangal Dabar - 004901 | Deha St | ₹271 | centiare |
| Jangal Dabka - 019301 | Jalog St | ₹413 | Bigha-Biswa-Biswansi |
| Jangal Dachi - 001001 | Nerua St | ₹128 | centiare |
| Jangal Darshal - 014501 | Taklech St | ₹581 | centiare |
| Jangal Deha - 006501 | Deha St | ₹451 | centiare |
| Jangal Devargar - 001001 | Sub Tehsil Kotgarh | ₹345 | centiare |
| Jangal Devranal - 008201 | Kotkhai | ₹501 | centiare |
| Jangal Dhadi - 008301 | Saraswati Nagar | ₹145 | centiare |
| Jangal Dhagog - 031101 | Shimla Rural | ₹868 | sq m |
| Jangal Dhania - 000301 | Chaupal | ₹200 | centiare |
| Jangal Dhedar - 006201 | Saraswati Nagar | ₹202 | centiare |
| Jangal Dibrigad - 004701 | Rampur | ₹276 | centiare |
| Jangal Dihati - 012501 | Seoni | ₹473 | sq m |
| Jangal Doba - 005501 | Deha St | ₹451 | centiare |
| Jangal Dochah - 005801 | Deha St | ₹451 | centiare |
| Jangal Domehar - 014101 | Jalog St | ₹472 | sq m |
| Jangal Douam Modparadi - 51801 | Shimla Rural | ₹855 | sq m |
| Jangal Doyam Jatol - 52701 | Shimla Rural | ₹1,770 | sq m |
| Jangal Doyamkag - 51501 | Shimla Rural | ₹900 | Bigha-Biswa-Biswansi |
| Jangal Drabala - 006701 | Kotkhai | ₹501 | centiare |
| Jangal Drabala - 015201 | Jalog St | ₹472 | sq m |
| Jangal Dumaihar - 52101 | Shimla Rural | ₹1,770 | sq m |
| Jangal Dwawala - 007301 | Kumharsain | ₹25,657 | centiare |
| Jangal Fataichi - 17604 | Shimla Rural | ₹1,847 | sq m |
| Jangal Galah - 018201 | Jalog St | ₹413 | sq m |
| Jangal Ganoti - 42001 | Shimla Rural | ₹2,025 | sq m |
| Jangal Gaoncha - 011301 | Nerua St | ₹110 | centiare |
| Jangal Garhin - 003301 | Chaupal | ₹200 | centiare |
| Jangal Garoli Dhar - 032001 | Theog | ₹297 | centiare |
| Jangal Gathan - 007601 | Theog | ₹297 | centiare |
| Jangal Ghorna - 006201 | Deha St | ₹451 | centiare |
| Jangal Girab - 16602 | Shimla Rural | ₹1,178 | centiare |
| Jangal Godi Ka Nal - 028701 | Shimla Rural | ₹2,058 | sq m |
| Jangal Gohach - 000201 | Kalbog | ₹202 | centiare |
Showing 1,401–1,450 of 3,296
Buying in Shimla?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.