Himachal Pradesh
Shimla circle rates
Locality-wise government rates for 3,296 areas in Shimla. Sort by rate or search for your locality.
Localities3,296
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Gadaha - 001901 | Theog | ₹297 | centiare |
| Gadahu - 018901 | Jalog St | ₹413 | sq m |
| Gadaog - 017201 | Shimla Rural | ₹1,247 | Bigha-Biswa-Biswansi |
| Gadawag - 001001 | Kalbog | ₹202 | centiare |
| Gadeog - 026701 | Theog | ₹297 | centiare |
| Gadheri - 018601 | Jalog St | ₹434 | centiare |
| Gadhiari - 36301 | Theog | ₹194 | centiare |
| Gadhral - 011401 | Chaupal | ₹390 | centiare |
| Gag - 018301 | Shimla Rural | ₹1,199 | sq m |
| Gahan - 002301 | Nankhari St | ₹162 | centiare |
| Gain - 005401 | Nerua St | ₹110 | centiare |
| Gainchari - 002101 | Dhami St | ₹847 | sq m |
| Gainda - 022001 | Seoni | ₹260 | sq m |
| Gajandli - 001501 | Tikkar St | ₹289 | centiare |
| Gajaut - 018101 | Theog | ₹297 | centiare |
| Gajta - 015801 | Kotkhai | ₹572 | centiare |
| Gajyani - 005001 | Dhamwari | ₹380 | Bigha-Biswa-Biswansi |
| Galah - 018301 | Jalog St | ₹413 | sq m |
| Galhana - 007201 | Deha St | ₹452 | centiare |
| Galot - 012501 | Shimla Rural | ₹516 | sq m |
| Galthani - 022501 | Seoni | ₹260 | sq m |
| Galtu - 019801 | Seoni | ₹260 | sq m |
| Galu Kalan - 026001 | Theog | ₹2,564 | centiare |
| Galu Khurd - 025901 | Theog | ₹1,238 | centiare |
| Ganana - 004901 | Chaupal | ₹204 | centiare |
| Ganeog - 014401 | Kumharsain | ₹25,657 | centiare |
| Ganganagar - 000301 | Rohru | ₹1,090 | centiare |
| Gangtoli (nac) - 100002 | Rohru | ₹7,378 | centiare |
| Gangtoli Dehat - 003301 | Rohru | ₹1,666 | centiare |
| Ganheri - 49201 | Shimla Rural | ₹588 | sq m |
| Gani Ghat - 002201 | Rohru | ₹1,090 | centiare |
| Ganiog - 014201 | Shimla Rural | ₹686 | sq m |
| Ganoti - 41101 | Shimla Rural | ₹2,209 | centiare |
| Ganperi - 48801 | Shimla Rural | ₹639 | sq m |
| Ganvi - 005401 | Rampur | ₹278 | centiare |
| Gaoncha - 011401 | Nerua St | ₹110 | centiare |
| Gaonsari - 003501 | Chirgaon | ₹215 | sq m |
| Garb Kalan - 016601 | Shimla Rural | ₹2,060 | centiare |
| Garb Khurd - 016801 | Shimla Rural | ₹1,250 | Bigha-Biswa-Biswansi |
| Garei - 019101 | Kotkhai | ₹572 | centiare |
| Garhai - 005901 | Rohru | ₹350 | centiare |
| Garhin - 003501 | Chaupal | ₹200 | centiare |
| Garhog - 40401 | Shimla Rural | ₹1,050 | sq m |
| Garkahan - 020901 | Seoni | ₹260 | sq m |
| Garpiyan - 033701 | Theog | ₹297 | centiare |
| Gastari - 001301 | Nerua St | ₹158 | centiare |
| Gathan - 007701 | Theog | ₹297 | centiare |
| Gatu - 008401 | Nerua St | ₹130 | centiare |
| Gauna - 011201 | Rohru | ₹250 | centiare |
| Gaura - 009901 | Rampur | ₹551 | centiare |
Showing 1,151–1,200 of 3,296
Buying in Shimla?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.