Himachal Pradesh
Shimla circle rates
Locality-wise government rates for 3,296 areas in Shimla. Sort by rate or search for your locality.
Localities3,296
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Badiara - 001801 | S T Jangla | ₹1,570 | centiare |
| Badiyar - 007301 | Saraswati Nagar | ₹959 | centiare |
| Badog - 009301 | Dhami St | ₹469 | sq m |
| Badoh - 44601 | Shimla Rural | ₹660 | centiare |
| Badrahana - 017001 | Kotkhai | ₹2,004 | centiare |
| Badshal - 003201 | Tikkar St | ₹106 | centiare |
| Badu Shargi - 020301 | Theog | ₹297 | centiare |
| Badua - 006901 | Shimla Rural | ₹683 | sq m |
| Bag - 003101 | Kupvi St | ₹209 | Bigha-Biswa-Biswansi |
| Bag - 007301 | Chaupal | ₹204 | centiare |
| Bag - 007701 | Kotkhai | ₹501 | centiare |
| Bag - 009901 | Dhami St | ₹469 | centiare |
| Bag - 014301 | Dhami St | ₹110 | centiare |
| Bag - 018001 | Kotkhai | ₹303 | centiare |
| Bag - 022101 | Seoni | ₹260 | centiare |
| Bag 1st - 007501 | Seoni | ₹196 | sq m |
| Bag Dom - 007502 | Seoni | ₹196 | sq m |
| Bagagli - 021301 | Shimla Rural | ₹2,034 | centiare |
| Bagah - 001401 | Chaupal | ₹200 | centiare |
| Bagahar - 010301 | Kotkhai | ₹303 | centiare |
| Bagain - 000601 | Kalbog | ₹202 | centiare |
| Bagain - 010901 | Seoni | ₹500 | sq m |
| Bagain - 016301 | Kumharsain | ₹25,657 | centiare |
| Bagain - 016301 | Theog | ₹194 | centiare |
| Bagain - 020901 | Theog | ₹319 | centiare |
| Bagain Jubbar - 012101 | Kalbog | ₹202 | centiare |
| Bagalti - 002601 | Nankhari St | ₹162 | centiare |
| Bagan - 015601 | Nerua St | ₹140 | centiare |
| Bagh - 016901 | Jalog St | ₹413 | sq m |
| Baghi - 005801 | Kotkhai | ₹351 | centiare |
| Bagi - 013001 | Rohru | ₹1,726 | centiare |
| Bagi - 4102 | Chirgaon | ₹207 | Bigha-Biswa-Biswansi |
| Bagi - 6904 | S T Jangla | ₹141 | centiare |
| Bagna - 005001 | Nerua St | ₹165 | centiare |
| Bagna - 007701 | Deha St | ₹271 | centiare |
| Bagna - 44701 | Shimla Rural | ₹602 | sq m |
| Bagna Kalan - 53001 | Shimla Rural | ₹855 | sq m |
| Bagna Khurd - 53101 | Shimla Rural | ₹855 | sq m |
| Bagoloo - 025401 | Shimla Rural | ₹661 | sq m |
| Bagon Sandhu - 010601 | Theog | ₹967 | centiare |
| Bagora Khurd - 025601 | Shimla Rural | ₹1,389 | sq m |
| Bagoti - 025001 | Theog | ₹297 | centiare |
| Bagra _ I - 008301 | Kotkhai | ₹5,009 | centiare |
| Bagra _ Ii - 004001 | Kotkhai | ₹6,101 | centiare |
| Bagra - 019101 | Theog | ₹297 | centiare |
| Bagra - 028001 | Theog | ₹297 | centiare |
| Bagri - 000801 | Deha St | ₹271 | centiare |
| Bagri - 019001 | Jalog St | ₹413 | sq m |
| Bagthal - 007501 | Kumharsain | ₹25,657 | centiare |
| Bagthal - 036001 | Shimla Rural | ₹2,381 | sq m |
Showing 51–100 of 3,296
Buying in Shimla?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.