Himachal Pradesh
Shimla circle rates
Locality-wise government rates for 3,296 areas in Shimla. Sort by rate or search for your locality.
Localities3,296
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Dharunja - 005001 | Nankhari St | ₹151 | centiare |
| Dhautali - 000701 | Kupvi St | ₹155 | Bigha-Biswa-Biswansi |
| Dhawandli - 000601 | Nerua St | ₹147 | centiare |
| Dhawati - 002901 | Nankhari St | ₹162 | centiare |
| Dhelogar - 008301 | Theog | ₹297 | centiare |
| Dhenda - 017401 | Shimla Rural | ₹2,852 | sq m |
| Dheongli - 008401 | Kumharsain | ₹25,657 | centiare |
| Dheral - 000501 | Tikkar St | ₹106 | centiare |
| Dhod Mund Dhar 001401 | Dodra Kawar | ₹130 | sq m |
| Dhola - 002001 | Kalbog | ₹334 | centiare |
| Dianli - 005701 | Nerua St | ₹110 | centiare |
| Diashri - 012801 | Shimla Rural | ₹517 | sq m |
| Dib - 008201 | Kumharsain | ₹25,657 | centiare |
| Didi - 007201 | Kotkhai | ₹501 | centiare |
| Didi - 022501 | Theog | ₹487 | centiare |
| Digah - 000401 | Kupvi St | ₹155 | centiare |
| Digath - 41401 | Shimla Rural | ₹482 | sq m |
| Dilag - 002801 | Dhami St | ₹155 | sq m |
| Dilmu - 006101 | Chaupal | ₹204 | centiare |
| Dimon - 007801 | Chaupal | ₹207 | centiare |
| Dipra - 022201 | Theog | ₹487 | centiare |
| Dishti - 012401 | Dhami St | ₹168 | sq m |
| Diswani - 006601 | S T Jangla | ₹323 | centiare |
| Diudi - 005201 | Dhamwari | ₹284 | sq m |
| Dochhna - 004301 | Dhami St | ₹376 | sq m |
| Dochi - 001501 | Kupvi St | ₹171 | Bigha-Biswa-Biswansi |
| Dodra - 001401 | Theog | ₹297 | centiare |
| Dodra Awal 001101 | Dodra Kawar | ₹130 | sq m |
| Dodra Doam 001201 | Dodra Kawar | ₹130 | sq m |
| Dofta - 002501 | Kupvi St | ₹202 | Bigha-Biswa-Biswansi |
| Dogri - 010001 | Kumharsain | ₹25,657 | centiare |
| Dohan - 032501 | Theog | ₹297 | centiare |
| Dohchhnoo - 003901 | Dhami St | ₹376 | sq m |
| Doi - 017101 | Rampur | ₹3,819 | centiare |
| Doja - 000201 | Sub Tehsil Kotgarh | ₹435 | centiare |
| Doji Dhar - 37401 | Shimla Rural | ₹2,525 | sq m |
| Dokhara - 012601 | Nerua St | ₹110 | centiare |
| Domahr - 014001 | Jalog St | ₹472 | sq m |
| Domahr - 031201 | Theog | ₹495 | centiare |
| Dooh - 45701 | Shimla Rural | ₹602 | sq m |
| Dophda - 011501 | Rampur | ₹503 | centiare |
| Dpf Amata Third - 7603 | Chaupal | ₹207 | centiare |
| Dpf Amta Ii - 7604 | Chaupal | ₹207 | centiare |
| Dpf Aval Doomi - 24903 | Shimla Rural | ₹1,389 | sq m |
| Dpf Aval Manao - 26307 | Shimla Rural | ₹1,389 | sq m |
| Dpf Bachloon - 1604 | Theog | ₹297 | centiare |
| Dpf Bada Pandish - 999903 | Shimla Rural | ₹686 | sq m |
| Dpf Badaru - 25303 | Shimla Rural | ₹661 | sq m |
| Dpf Badheri - 100303 | Shimla Rural | ₹1,319 | sq m |
| Dpf Bag - 13903 | Shimla Rural | ₹686 | sq m |
Showing 901–950 of 3,296
Buying in Shimla?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.