Himachal Pradesh
Shimla circle rates
Locality-wise government rates for 3,296 areas in Shimla. Sort by rate or search for your locality.
Localities3,296
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Dafawag - 015001 | Shimla Rural | ₹686 | sq m |
| Daghali - 035401 | Theog | ₹343 | centiare |
| Daghun - 005601 | Chaupal | ₹204 | centiare |
| Dagrot - 016201 | Kumharsain | ₹25,657 | centiare |
| Dagyana - 005801 | Dhami St | ₹155 | sq m |
| Daila - 009301 | Seoni | ₹474 | sq m |
| Dak Shirar - 004101 | Kupvi St | ₹141 | Bigha-Biswa-Biswansi |
| Dakahal - 013301 | Kotkhai | ₹314 | centiare |
| Dakana - 008901 | Theog | ₹297 | centiare |
| Dakehar - 001101 | Jubbal | ₹105 | centiare |
| Dakoli - 010301 | Theog | ₹297 | centiare |
| Dakolu - 016101 | Kumharsain | ₹25,657 | centiare |
| Dakun - 007001 | Kumharsain | ₹25,657 | centiare |
| Dalaiya - 032301 | Theog | ₹297 | centiare |
| Dalan - 004801 | Sub Tehsil Kotgarh | ₹229 | centiare |
| Dalana - 020101 | Seoni | ₹262 | sq m |
| Dalgaon - 010301 | Rohru | ₹250 | centiare |
| Dalhot - 001901 | Dhami St | ₹155 | sq m |
| Dali - 006201 | S T Jangla | ₹413 | centiare |
| Dalog - 020001 | Taklech St | ₹514 | centiare |
| Dalsar - 009301 | Kotkhai | ₹303 | centiare |
| Damehar - 017601 | Kotkhai | ₹303 | centiare |
| Damiana - 021201 | Theog | ₹208 | centiare |
| Damor - 006101 | Kumharsain | ₹25,657 | centiare |
| Damrali - 018701 | Taklech St | ₹564 | centiare |
| Danalta - 003201 | Junga St | ₹264 | centiare |
| Dandi Bag - 021901 | Seoni | ₹260 | sq m |
| Dandku Dhar - 001301 | Rampur | ₹276 | centiare |
| Danewati - 002801 | Nankhari St | ₹162 | centiare |
| Daniwal - 009501 | Theog | ₹297 | centiare |
| Danokhar - 44901 | Shimla Rural | ₹602 | sq m |
| Daran - 011701 | Rampur | ₹503 | centiare |
| Darbar Balsan - 006001 | Deha St | ₹451 | centiare |
| Darbhar - 011701 | Nerua St | ₹118 | centiare |
| Darbhog - 53401 | Shimla Rural | ₹855 | sq m |
| Darghot - 000501 | Deha St | ₹271 | centiare |
| Dargi - 012201 | Dhami St | ₹168 | sq m |
| Dargot - 008301 | Dhami St | ₹155 | sq m |
| Darjoli Dhar - 007801 | Theog | ₹301 | centiare |
| Darkali - 021301 | Taklech St | ₹464 | centiare |
| Daroti - 1601 | Tikkar St | ₹289 | centiare |
| Darshai - 010601 | Rampur | ₹276 | centiare |
| Darshal - 014401 | Taklech St | ₹581 | centiare |
| Daru - 005401 | Kumharsain | ₹25,657 | centiare |
| Darwakot - 011101 | Dhami St | ₹73 | sq m |
| Dashna - 021101 | Theog | ₹208 | centiare |
| Dasholi - 004101 | Chaupal | ₹200 | centiare |
| Datyar - 011501 | Seoni | ₹500 | sq m |
| Dauchi - 006101 | Nerua St | ₹265 | centiare |
| Dawada - 11602 | Nerua St | ₹110 | centiare |
Showing 751–800 of 3,296
Buying in Shimla?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.