Himachal Pradesh
Mandi circle rates
Locality-wise government rates for 3,334 areas in Mandi. Sort by rate or search for your locality.
Localities3,334
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Thali - 010401 | Pangana | ₹24,560 | Bigha-Biswa-Biswansi |
| Thali - 021901 | Bagshad | ₹23,340 | Bigha-Biswa-Biswansi |
| Thalot - 007501 | Aut St | ₹1,41,760 | Bigha-Biswa-Biswansi |
| Thaltu - 024801 | Bagshad | ₹23,340 | Bigha-Biswa-Biswansi |
| Thamalah - 002501 | Chachyot | ₹12,019 | Bigha-Biswa-Biswansi |
| Thamari - 017201 | Sundarnagar | ₹20,978 | Bigha-Biswa-Biswansi |
| Thana - 001201 | Mandap | ₹192 | centiare |
| Thana - 002801 | Tihra | ₹250 | centiare |
| Thana - 002901 | Bagachanogi | ₹1,440 | Bigha-Biswa-Biswansi |
| Thana - 005501 | Rewalsar | ₹14,036 | Bigha-Biswa-Biswansi |
| Thana - 009001 | Baldwara St | ₹139 | centiare |
| Thana - 016301 | Sarkaghat | ₹147 | centiare |
| Thanali - 043701 | Karsog | ₹8,020 | Bigha-Biswa-Biswansi |
| Thanar - 016301 | Thunag | ₹9,226 | Bigha-Biswa-Biswansi |
| Thanaut - 006301 | Kotli St | ₹3,520 | Bigha-Biswa-Biswansi |
| Thankar - 000801 | Bhadrota | ₹119 | centiare |
| Thara - 004201 | Makreri | ₹7,120 | Bigha-Biswa-Biswansi |
| Tharjun - | Chachyot | ₹22,418 | Bigha-Biswa-Biswansi |
| Tharki - 016701 | Padhar | ₹7,040 | Bigha-Biswa-Biswansi |
| Tharmi - 052201 | Karsog | ₹24,000 | Bigha-Biswa-Biswansi |
| Tharu - 000901 | Jogindarnagar | ₹38,614 | Bigha-Biswa-Biswansi |
| Tharu - 019801 | Nihri St | ₹3,155 | Bigha-Biswa-Biswansi |
| Thata - 035301 | Mandi | ₹21,687 | Bigha-Biswa-Biswansi |
| Thati - 001201 | Dharampur St | ₹75 | centiare |
| Thatta - 013201 | Bali Chowki St | ₹1,214 | Bigha-Biswa-Biswansi |
| Thikar - 004501 | Nihri St | ₹19,456 | Bigha-Biswa-Biswansi |
| Thinha - 006001 | Rewalsar | ₹10,113 | Bigha-Biswa-Biswansi |
| Thinnura Balh - 021401 | Bagshad | ₹23,340 | Bigha-Biswa-Biswansi |
| Thiras - 004001 | Nihri St | ₹7,241 | Bigha-Biswa-Biswansi |
| Thogi - 019701 | Bagshad | ₹37,500 | Bigha-Biswa-Biswansi |
| Thona - 007801 | Bhadrota | ₹146 | centiare |
| Thorat - 018401 | Jogindarnagar | ₹26,780 | Bigha-Biswa-Biswansi |
| Thuji - 002801 | Tikken | ₹6,231 | Bigha-Biswa-Biswansi |
| Thunag - 001701 | Thunag | ₹18,493 | Bigha-Biswa-Biswansi |
| Thunagala - 012601 | Chachyot | ₹4,411 | Bigha-Biswa-Biswansi |
| Thurd - 002001 | Bhadrota | ₹284 | centiare |
| Thuwari - 006501 | Aut St | ₹5,620 | Bigha-Biswa-Biswansi |
| Tihra - 001601 | Tihra | ₹300 | centiare |
| Tihri - 001201 | Dehar | ₹1,902 | Bigha-Biswa-Biswansi |
| Tihri - 001401 | Kataula | ₹16,993 | Bigha-Biswa-Biswansi |
| Tikar - | Chachyot | ₹16,672 | Bigha-Biswa-Biswansi |
| Tikar - 000801 | Aut St | ₹14,052 | Bigha-Biswa-Biswansi |
| Tikar - 001101 | Tihra | ₹370 | centiare |
| Tikar - 020901 | Chachyot | ₹23,511 | Bigha-Biswa-Biswansi |
| Tikar Kalan - 022901 | Balh | ₹34,423 | Bigha-Biswa-Biswansi |
| Tikhu Doghara - 011001 | Chachyot | ₹4,411 | Bigha-Biswa-Biswansi |
| Tiki - 013401 | Bali Chowki St | ₹1,214 | Bigha-Biswa-Biswansi |
| Tikkar - 000601 | Bhadrota | ₹119 | centiare |
| Tikkar - 003901 | Karsog | ₹21,590 | Bigha-Biswa-Biswansi |
| Tikkar - 006701 | Padhar | ₹2,063 | Bigha-Biswa-Biswansi |
Showing 3,151–3,200 of 3,334
Buying in Mandi?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.