Himachal Pradesh
Mandi circle rates
Locality-wise government rates for 3,334 areas in Mandi. Sort by rate or search for your locality.
Localities3,334
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Malaun - 001701 | Mandap | ₹192 | centiare |
| Malhannu - 028901 | Balh | ₹32,967 | Bigha-Biswa-Biswansi |
| Malhor - 001001 | Dharampur St | ₹97 | centiare |
| Malog - 018401 | Padhar | ₹30,750 | Bigha-Biswa-Biswansi |
| Maloh - 008901 | Sundarnagar | ₹15,233 | Bigha-Biswa-Biswansi |
| Malthehr - 015401 | Balh | ₹45,093 | Bigha-Biswa-Biswansi |
| Malua - 000901 | Dharampur St | ₹97 | centiare |
| Malwana - 023501 | Balh | ₹32,036 | Bigha-Biswa-Biswansi |
| Maman - 005001 | Lad Bharol | ₹1,060 | Bigha-Biswa-Biswansi |
| Mamel - 036001 | Karsog | ₹25,900 | Bigha-Biswa-Biswansi |
| Mamli - 040001 | Karsog | ₹25,020 | Bigha-Biswa-Biswansi |
| Mana - 013401 | Pangana | ₹4,280 | Bigha-Biswa-Biswansi |
| Manah - 017001 | Nihri St | ₹13,429 | Bigha-Biswa-Biswansi |
| Mananu - 004301 | Nihri St | ₹19,456 | Bigha-Biswa-Biswansi |
| Mandal - 018501 | Balh | ₹7,928 | Bigha-Biswa-Biswansi |
| Mandap - | Chachyot | ₹16,672 | Bigha-Biswa-Biswansi |
| Mandar - 024901 | Balh | ₹11,124 | Bigha-Biswa-Biswansi |
| Mandhota - 017101 | Jogindarnagar | ₹29,500 | Bigha-Biswa-Biswansi |
| Mandokhar - 000901 | Kotli St | ₹64,048 | Bigha-Biswa-Biswansi |
| Mandoli - 005601 | Baldwara St | ₹850 | centiare |
| Mandra - 005001 | Kataula | ₹4,491 | Bigha-Biswa-Biswansi |
| Mangan - 029301 | Karsog | ₹17,480 | Bigha-Biswa-Biswansi |
| Mangrol - 012501 | Lad Bharol | ₹6,780 | Bigha-Biswa-Biswansi |
| Mangwara - 010901 | Chachyot | ₹4,411 | Bigha-Biswa-Biswansi |
| Mangyal - 012401 | Lad Bharol | ₹6,780 | Bigha-Biswa-Biswansi |
| Mani - 010301 | Bali Chowki St | ₹6,272 | Bigha-Biswa-Biswansi |
| Manjehli - 007701 | Nihri St | ₹3,519 | Bigha-Biswa-Biswansi |
| Manjhakhal - 011301 | Thunag | ₹17,967 | Bigha-Biswa-Biswansi |
| Manjhali Charand - 011501 | Chachyot | ₹4,411 | Bigha-Biswa-Biswansi |
| Manjhangan - 011201 | Nihri St | ₹7,888 | Bigha-Biswa-Biswansi |
| Manjhar - 002301 | Nihri St | ₹3,155 | Bigha-Biswa-Biswansi |
| Manjhar - 004101 | Karsog | ₹45,954 | Bigha-Biswa-Biswansi |
| Manjharnu - 019801 | Jogindarnagar | ₹32,780 | Bigha-Biswa-Biswansi |
| Manjhas - 013101 | Bagshad | ₹6,100 | Bigha-Biswa-Biswansi |
| Manjhli Begli - 012101 | Pangana | ₹17,320 | Bigha-Biswa-Biswansi |
| Manjhu - 029001 | Karsog | ₹14,760 | Bigha-Biswa-Biswansi |
| Manjhwal - 013801 | Thunag | ₹16,470 | Bigha-Biswa-Biswansi |
| Manjkhetar - 002101 | Dehar | ₹4,653 | Bigha-Biswa-Biswansi |
| Manjwar - 021201 | Jogindarnagar | ₹23,600 | Bigha-Biswa-Biswansi |
| Mannas - 008001 | Pangana | ₹6,100 | Bigha-Biswa-Biswansi |
| Manoh - 020101 | Jogindarnagar | ₹17,680 | Bigha-Biswa-Biswansi |
| Manola - 009401 | Lad Bharol | ₹2,640 | Bigha-Biswa-Biswansi |
| Manola - 033601 | Bagshad | ₹23,340 | Bigha-Biswa-Biswansi |
| Manshana - 047701 | Karsog | ₹25,020 | Bigha-Biswa-Biswansi |
| Manthala - 007201 | Mandi | ₹94,717 | Bigha-Biswa-Biswansi |
| Manwana - 006201 | Baldwara St | ₹120 | centiare |
| Manyana - 020501 | Mandi | ₹1,942 | Bigha-Biswa-Biswansi |
| Manyoh - 001301 | Tihra | ₹370 | centiare |
| Maraihra - 014401 | Nihri St | ₹6,877 | Bigha-Biswa-Biswansi |
| Marandhi - 034201 | Bagshad | ₹21,590 | Bigha-Biswa-Biswansi |
Showing 2,301–2,350 of 3,334
Buying in Mandi?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.