Himachal Pradesh
Mandi circle rates
Locality-wise government rates for 3,334 areas in Mandi. Sort by rate or search for your locality.
Localities3,334
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Lagiar - 001801 | Tihra | ₹390 | centiare |
| Lagriana - 008901 | Bali Chowki St | ₹3,844 | Bigha-Biswa-Biswansi |
| Lahla - 001501 | Lad Bharol | ₹22,100 | Bigha-Biswa-Biswansi |
| Lahlu - 042401 | Karsog | ₹25,020 | Bigha-Biswa-Biswansi |
| Lahr - 000401 | Dehar | ₹7,486 | Bigha-Biswa-Biswansi |
| Lahra N - 010301 | Baldwara St | ₹106 | centiare |
| Lahri - 006301 | Lad Bharol | ₹2,620 | Bigha-Biswa-Biswansi |
| Lahsani - 002601 | Sandhol St | ₹325 | centiare |
| Lajhukhar - 031801 | Mandi | ₹5,058 | Bigha-Biswa-Biswansi |
| Lakhan Kothi - 008501 | Sarkaghat | ₹170 | centiare |
| Lakhwan - 003301 | Rewalsar | ₹6,270 | Bigha-Biswa-Biswansi |
| Lakhwan - 003701 | Padhar | ₹24,114 | Bigha-Biswa-Biswansi |
| Lakrehr - 003101 | Jogindarnagar | ₹78,840 | Bigha-Biswa-Biswansi |
| Lakshal - 001501 | Aut St | ₹2,520 | Bigha-Biswa-Biswansi |
| Lalag - 006701 | Nihri St | ₹3,519 | Bigha-Biswa-Biswansi |
| Lalana - 005701 | Sandhol St | ₹365 | centiare |
| Lambi Dhar - 003201 | Thachi | ₹830 | Bigha-Biswa-Biswansi |
| Langara - 004801 | Makreri | ₹11,220 | Bigha-Biswa-Biswansi |
| Langehar - 016001 | Sarkaghat | ₹397 | centiare |
| Langerh - 001001 | Mandap | ₹115 | centiare |
| Langeser - 007301 | Lad Bharol | ₹2,580 | Bigha-Biswa-Biswansi |
| Langha - 016901 | Jogindarnagar | ₹29,500 | Bigha-Biswa-Biswansi |
| Langna - 005001 | Makreri | ₹22,400 | Bigha-Biswa-Biswansi |
| Lanhjnu - 000101 | Mandi | ₹25,935 | Bigha-Biswa-Biswansi |
| Lapas - 000101 | Tikken | ₹6,231 | Bigha-Biswa-Biswansi |
| Larhana - 011101 | Lad Bharol | ₹6,780 | Bigha-Biswa-Biswansi |
| Larhas - 014401 | Bagshad | ₹6,100 | Bigha-Biswa-Biswansi |
| Larwahan - 003501 | Mandi | ₹2,428 | Bigha-Biswa-Biswansi |
| Lasrana - 000501 | Sandhol St | ₹365 | centiare |
| Laswai Khad - 003801 | Kotli St | ₹17,600 | Bigha-Biswa-Biswansi |
| Latran - 005501 | Tikken | ₹2,144 | Bigha-Biswa-Biswansi |
| Laungani - 003301 | Dharampur St | ₹216 | centiare |
| Leda - 004501 | Rewalsar | ₹3,924 | Bigha-Biswa-Biswansi |
| Leh - 008901 | Thunag | ₹5,018 | Bigha-Biswa-Biswansi |
| Lehra - 000801 | Rewalsar | ₹14,076 | Bigha-Biswa-Biswansi |
| Lehra - 013901 | Baldwara St | ₹160 | centiare |
| Lehthach - 002101 | Thunag | ₹5,018 | Bigha-Biswa-Biswansi |
| Lihana - 001701 | Mandi | ₹25,935 | Bigha-Biswa-Biswansi |
| Lohakhr - 000301 | Bhadrota | ₹146 | centiare |
| Lohara - 024701 | Balh | ₹47,003 | Bigha-Biswa-Biswansi |
| Loharda - 011501 | Baldwara St | ₹772 | centiare |
| Lohardi - 031001 | Karsog | ₹17,480 | Bigha-Biswa-Biswansi |
| Lohra - 015501 | Padhar | ₹7,485 | Bigha-Biswa-Biswansi |
| Lol - 046101 | Karsog | ₹25,900 | Bigha-Biswa-Biswansi |
| Lot - 001401 | Thunag | ₹5,018 | Bigha-Biswa-Biswansi |
| Lot - 002101 | Chachyot | ₹4,613 | Bigha-Biswa-Biswansi |
| Lot - 013301 | Bali Chowki St | ₹1,214 | Bigha-Biswa-Biswansi |
| Lot - 013701 | Chachyot | ₹5,503 | Bigha-Biswa-Biswansi |
| Lot - 020501 | Nihri St | ₹10,234 | Bigha-Biswa-Biswansi |
| Lot Nichla - 006001 | Mandi | ₹4,248 | Bigha-Biswa-Biswansi |
Showing 2,201–2,250 of 3,334
Buying in Mandi?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.