Himachal Pradesh
Mandi circle rates
Locality-wise government rates for 3,334 areas in Mandi. Sort by rate or search for your locality.
Localities3,334
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| D.p.f.narain Pairu - 000301 | Aut St | ₹2,220 | Bigha-Biswa-Biswansi |
| D.p.f.narsingh - 018401 | Nihri St | ₹10,234 | Bigha-Biswa-Biswansi |
| D.p.f.nau Doghari - 005101 | Aut St | ₹96,440 | Bigha-Biswa-Biswansi |
| D.p.f.nauna Chalyala - 010601 | Bali Chowki St | ₹6,272 | Bigha-Biswa-Biswansi |
| D.p.f.nehra - 016501 | Nihri St | ₹51,169 | Bigha-Biswa-Biswansi |
| D.P.F.Neri Nisu - 004201 | Kataula | ₹2,387 | Bigha-Biswa-Biswansi |
| D.p.f.nihalag - 022601 | Mandi | ₹3,480 | Bigha-Biswa-Biswansi |
| D.p.f.niharanal - 006301 | Aut St | ₹6,060 | Bigha-Biswa-Biswansi |
| D.p.f.niharinal - 038901 | Karsog | ₹8,020 | Bigha-Biswa-Biswansi |
| D.p.f.nihri - 009401 | Thunag | ₹18,453 | Bigha-Biswa-Biswansi |
| D.p.f.oda - 032801 | Karsog | ₹14,760 | Bigha-Biswa-Biswansi |
| D.p.f.odi - 006501 | Chachyot | ₹3,521 | Bigha-Biswa-Biswansi |
| D.p.f.pajaund - 005001 | Tikken | ₹4,167 | Bigha-Biswa-Biswansi |
| D.p.f.pakyora - 004801 | Nihri St | ₹19,456 | Bigha-Biswa-Biswansi |
| D.p.f.pali - 018801 | Padhar | ₹7,647 | Bigha-Biswa-Biswansi |
| D.p.f.palot - 029701 | Karsog | ₹14,760 | Bigha-Biswa-Biswansi |
| D.p.f.pandar - 020101 | Nihri St | ₹10,234 | Bigha-Biswa-Biswansi |
| D.P.F.Pandehar - 003401 | Kataula | ₹15,415 | Bigha-Biswa-Biswansi |
| D.p.f.panjyanu - 008301 | Pangana | ₹6,100 | Bigha-Biswa-Biswansi |
| D.p.f.panyaru - 008701 | Pangana | ₹6,100 | Bigha-Biswa-Biswansi |
| D.p.f.parala - | Chachyot | ₹16,672 | Bigha-Biswa-Biswansi |
| D.p.f.parala - 003501 | Nihri St | ₹3,155 | Bigha-Biswa-Biswansi |
| D.p.f.parala Dharthu - 043801 | Karsog | ₹8,020 | Bigha-Biswa-Biswansi |
| D.P.F.Parashar Dhar - 003501 | Kataula | ₹15,415 | Bigha-Biswa-Biswansi |
| D.p.f.parkhol - 012201 | Bali Chowki St | ₹4,229 | Bigha-Biswa-Biswansi |
| D.p.f.parthachi - 002301 | Aut St | ₹15,380 | Bigha-Biswa-Biswansi |
| D.p.f.pathrebi - 000501 | Karsog | ₹16,020 | Bigha-Biswa-Biswansi |
| D.p.f.pathri - 029301 | Balh | ₹20,670 | Bigha-Biswa-Biswansi |
| D.p.f.patikri - | Chachyot | ₹23,511 | Bigha-Biswa-Biswansi |
| D.p.f.pehran - 002501 | Karsog | ₹63,437 | Bigha-Biswa-Biswansi |
| D.p.f.pharas - 009401 | Pangana | ₹24,400 | Bigha-Biswa-Biswansi |
| D.p.f.piplu Fanyar - 015801 | Thunag | ₹6,313 | Bigha-Biswa-Biswansi |
| D.p.f.poinal - 011301 | Chachyot | ₹4,411 | Bigha-Biswa-Biswansi |
| D.p.f.putakhal - 003901 | Padhar | ₹4,693 | Bigha-Biswa-Biswansi |
| D.p.f.rahi Dhar - 004401 | Thunag | ₹5,058 | Bigha-Biswa-Biswansi |
| D.p.f.raig - 014501 | Nihri St | ₹6,877 | Bigha-Biswa-Biswansi |
| D.p.f.raigarh - 014001 | Thunag | ₹6,313 | Bigha-Biswa-Biswansi |
| D.p.f.raingalu - 003401 | Thunag | ₹5,018 | Bigha-Biswa-Biswansi |
| D.p.f.rajan Kura - 002501 | Thachi | ₹2,185 | Bigha-Biswa-Biswansi |
| D.p.f.rakani - 002901 | Pangana | ₹14,080 | Bigha-Biswa-Biswansi |
| D.p.f.rangcha - 013701 | Bali Chowki St | ₹1,255 | Bigha-Biswa-Biswansi |
| D.p.f.rashwal - 002901 | Aut St | ₹15,320 | Bigha-Biswa-Biswansi |
| D.P.F.Rehru - 002701 | Kataula | ₹15,415 | Bigha-Biswa-Biswansi |
| D.p.f.reshtdhar - 018801 | Bagshad | ₹14,760 | Bigha-Biswa-Biswansi |
| D.p.f.richhani - 004101 | Pangana | ₹4,200 | Bigha-Biswa-Biswansi |
| D.p.f.richhni - 001501 | Karsog | ₹25,020 | Bigha-Biswa-Biswansi |
| D.p.f.riunsi - 023101 | Mandi | ₹3,480 | Bigha-Biswa-Biswansi |
| D.p.f.riyas - 009501 | Padhar | ₹3,156 | Bigha-Biswa-Biswansi |
| D.p.f.riyunsh - 017701 | Nihri St | ₹10,234 | Bigha-Biswa-Biswansi |
| D.p.f.rohanj - 033501 | Mandi | ₹16,386 | Bigha-Biswa-Biswansi |
Showing 1,101–1,150 of 3,334
Buying in Mandi?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.