Himachal Pradesh
Mandi circle rates
Locality-wise government rates for 3,334 areas in Mandi. Sort by rate or search for your locality.
Localities3,334
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Aall - 005401 | Makreri | ₹11,220 | Bigha-Biswa-Biswansi |
| Aarali Paryal - 001507 | Dharampur St | ₹125 | centiare |
| Agla Chera - 030701 | Karsog | ₹17,480 | Bigha-Biswa-Biswansi |
| Agli Charand - 011601 | Chachyot | ₹4,411 | Bigha-Biswa-Biswansi |
| Ahan - 004301 | Dehar | ₹4,977 | Bigha-Biswa-Biswansi |
| Ahlang - 007501 | Padhar | ₹2,063 | Bigha-Biswa-Biswansi |
| Ahru - 002801 | Jogindarnagar | ₹8,900 | Bigha-Biswa-Biswansi |
| Ahun - 002801 | Thunag | ₹5,394 | Bigha-Biswa-Biswansi |
| Aihju - 001001 | Jogindarnagar | ₹38,600 | Bigha-Biswa-Biswansi |
| Alag - 001901 | Kotli St | ₹64,048 | Bigha-Biswa-Biswansi |
| Alathu - 017101 | Mandi | ₹19,299 | Bigha-Biswa-Biswansi |
| Alga Bari - 017801 | Jogindarnagar | ₹29,500 | Bigha-Biswa-Biswansi |
| Algan - 005401 | Kataula | ₹4,491 | Bigha-Biswa-Biswansi |
| Almara - 006401 | Jogindarnagar | ₹61,120 | Bigha-Biswa-Biswansi |
| Alsindhi - 020801 | Bagshad | ₹23,340 | Bigha-Biswa-Biswansi |
| Alsogi - 012001 | Baldwara St | ₹772 | centiare |
| Alsu - 000101 | Dehar | ₹7,486 | Bigha-Biswa-Biswansi |
| Alyana - 010401 | Sarkaghat | ₹169 | centiare |
| Amaher - 004201 | Lad Bharol | ₹1,060 | Bigha-Biswa-Biswansi |
| Ambara Gahra - 005701 | Makreri | ₹11,220 | Bigha-Biswa-Biswansi |
| Ambi - 006801 | Bhadrota | ₹146 | centiare |
| Anah - 001001 | Chachyot | ₹7,648 | Bigha-Biswa-Biswansi |
| Andhrada - 004101 | Baldwara St | ₹220 | centiare |
| Andralu Nichla - 016001 | Jogindarnagar | ₹29,500 | Bigha-Biswa-Biswansi |
| Andralu-uperla - 016101 | Jogindarnagar | ₹29,500 | Bigha-Biswa-Biswansi |
| Annun - 009501 | Nihri St | ₹5,178 | Bigha-Biswa-Biswansi |
| Anog - 042601 | Karsog | ₹25,020 | Bigha-Biswa-Biswansi |
| Ansar - 000701 | Aut St | ₹12,278 | Bigha-Biswa-Biswansi |
| Answai - 006401 | Tihra | ₹390 | centiare |
| Antola - 007101 | Makreri | ₹7,120 | Bigha-Biswa-Biswansi |
| Anu - 028101 | Balh | ₹12,701 | Bigha-Biswa-Biswansi |
| Anushi - 005401 | Nihri St | ₹19,456 | Bigha-Biswa-Biswansi |
| Aradha - 005201 | Mandi | ₹24,114 | Bigha-Biswa-Biswansi |
| Aran - 001301 | Mandi | ₹2,509 | Bigha-Biswa-Biswansi |
| Arla - 001401 | Lad Bharol | ₹22,100 | Bigha-Biswa-Biswansi |
| Arnehar - 000601 | Kataula | ₹5,567 | Bigha-Biswa-Biswansi |
| Arnodi - 003201 | Kotli St | ₹2,70,354 | Bigha-Biswa-Biswansi |
| Arthi - 000801 | Sundarnagar | ₹41,492 | Bigha-Biswa-Biswansi |
| Arthi - 001801 | Kotli St | ₹64,048 | Bigha-Biswa-Biswansi |
| Arthi - 002601 | Mandi | ₹3,763 | Bigha-Biswa-Biswansi |
| Arthi - 018401 | Balh | ₹37,780 | Bigha-Biswa-Biswansi |
| Arthi - 021901 | Jogindarnagar | ₹15,840 | Bigha-Biswa-Biswansi |
| Athrah - 016801 | Jogindarnagar | ₹29,500 | Bigha-Biswa-Biswansi |
| Aukal - 002201 | Nihri St | ₹3,155 | Bigha-Biswa-Biswansi |
| Aut - 005201 | Aut St | ₹1,41,760 | Bigha-Biswa-Biswansi |
| Awair - 022301 | Jogindarnagar | ₹19,340 | Bigha-Biswa-Biswansi |
| Awarli Kareri - 001101 | Bali Chowki St | ₹830 | Bigha-Biswa-Biswansi |
| Ayala - 021801 | Mandi | ₹12,988 | Bigha-Biswa-Biswansi |
| Babli - 014601 | Padhar | ₹5,341 | Bigha-Biswa-Biswansi |
| Bachhwan - 010001 | Baldwara St | ₹110 | centiare |
Showing 1–50 of 3,334
Buying in Mandi?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.