Himachal Pradesh
Bilaspur circle rates
Locality-wise government rates for 1,011 areas in Bilaspur. Sort by rate or search for your locality.
Localities1,011
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Dharera - 039701 | Ghumarwin | ₹9,540 | Bigha-Biswa-Biswansi |
| Dhari-bhari - 016301 | Jhanduta | ₹15,457 | Bigha-Biswa-Biswansi |
| Dharot - 003001 | Naina Devi | ₹34,500 | Bigha-Biswa-Biswansi |
| Dharoti - 025101 | Jhanduta | ₹16,020 | Bigha-Biswa-Biswansi |
| Dhatoh - 005901 | Ghumarwin | ₹26,355 | Bigha-Biswa-Biswansi |
| Dhola Rajadyan - 003001 | Bilaspur Sadar | ₹58,333 | Bigha-Biswa-Biswansi |
| Dholag Chaknar - 005301 | Kalol | ₹8,363 | Bigha-Biswa-Biswansi |
| Dhrarsani - 022901 | Jhanduta | ₹53,889 | Bigha-Biswa-Biswansi |
| Dibru - 010601 | Jhanduta | ₹13,177 | Bigha-Biswa-Biswansi |
| Digar - 006201 | Bilaspur Sadar | ₹58,333 | Bigha-Biswa-Biswansi |
| Digthali - 024901 | Namhol St | ₹9,592 | Bigha-Biswa-Biswansi |
| Dihr - 012601 | Ghumarwin | ₹36,770 | Bigha-Biswa-Biswansi |
| Dobha - 009401 | Namhol St | ₹10,000 | Bigha-Biswa-Biswansi |
| Dohak - 023501 | Kalol | ₹121 | sq m |
| Dohg - 007001 | Kalol | ₹28,509 | Bigha-Biswa-Biswansi |
| Dohla Brahmana - 003101 | Bilaspur Sadar | ₹58,333 | Bigha-Biswa-Biswansi |
| Dohru - 009301 | Bharari St | ₹13,841 | Bigha-Biswa-Biswansi |
| Dokru - 012601 | Jhanduta | ₹6,052 | Bigha-Biswa-Biswansi |
| Dol - 006501 | Kalol | ₹7,379 | Bigha-Biswa-Biswansi |
| Dol Lasawa - 025901 | Jhanduta | ₹3,091 | Bigha-Biswa-Biswansi |
| Dolan - 001601 | Naina Devi | ₹52,652 | Bigha-Biswa-Biswansi |
| Dolra - 010501 | Naina Devi | ₹5,000 | Bigha-Biswa-Biswansi |
| Dudhian - 004101 | Kalol | ₹14,225 | Bigha-Biswa-Biswansi |
| Dugahan - 002601 | Bharari St | ₹17,036 | Bigha-Biswa-Biswansi |
| Duhak - 012101 | Bilaspur Sadar | ₹1,75,439 | Bigha-Biswa-Biswansi |
| Duhak - 024701 | Jhanduta | ₹10,833 | Bigha-Biswa-Biswansi |
| Duhgali - 039301 | Ghumarwin | ₹10,020 | Bigha-Biswa-Biswansi |
| Duhkli - 011801 | Bilaspur Sadar | ₹58,333 | Bigha-Biswa-Biswansi |
| Dun - 016401 | Ghumarwin | ₹11,495 | Bigha-Biswa-Biswansi |
| Dunglu - 000401 | Namhol St | ₹50,000 | Bigha-Biswa-Biswansi |
| Durghat - 006201 | Kalol | ₹12,746 | Bigha-Biswa-Biswansi |
| Fagog - 025801 | Jhanduta | ₹3,595 | Bigha-Biswa-Biswansi |
| Fatoh - 034901 | Ghumarwin | ₹24,400 | Bigha-Biswa-Biswansi |
| Gadiana - 007601 | Kalol | ₹7,379 | Bigha-Biswa-Biswansi |
| Gah - 006601 | Kalol | ₹767 | sq m |
| Gahar - 007301 | Bharari St | ₹28,340 | Bigha-Biswa-Biswansi |
| Gahar - 008701 | Bilaspur Sadar | ₹65,000 | Bigha-Biswa-Biswansi |
| Gahota - 003301 | Namhol St | ₹50,000 | Bigha-Biswa-Biswansi |
| Gahral - 011001 | Jhanduta | ₹5,535 | Bigha-Biswa-Biswansi |
| Gaihri Panjail - 010701 | Ghumarwin | ₹4,975 | Bigha-Biswa-Biswansi |
| Galasin - 013801 | Ghumarwin | ₹21,930 | Bigha-Biswa-Biswansi |
| Galian - 000701 | Jhanduta | ₹8,064 | Bigha-Biswa-Biswansi |
| Galian - 022401 | Ghumarwin | ₹9,600 | Bigha-Biswa-Biswansi |
| Galor - 002301 | Namhol St | ₹50,000 | Bigha-Biswa-Biswansi |
| Galwa - 003701 | Naina Devi | ₹10,185 | Bigha-Biswa-Biswansi |
| Gangloh - 021301 | Kalol | ₹44,500 | Bigha-Biswa-Biswansi |
| Gara - 010101 | Naina Devi | ₹51,514 | Bigha-Biswa-Biswansi |
| Garnal - 012801 | Bilaspur Sadar | ₹58,333 | Bigha-Biswa-Biswansi |
| Gasaur - 022801 | Namhol St | ₹44,500 | Bigha-Biswa-Biswansi |
| Gatol - 013401 | Ghumarwin | ₹20,395 | Bigha-Biswa-Biswansi |
Showing 301–350 of 1,011
Buying in Bilaspur?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.