Himachal Pradesh
Bilaspur circle rates
Locality-wise government rates for 1,011 areas in Bilaspur. Sort by rate or search for your locality.
Localities1,011
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Makri - 003901 | Bharari St | ₹49,312 | Bigha-Biswa-Biswansi |
| Makri - 004901 | Kalol | ₹30,286 | Bigha-Biswa-Biswansi |
| Makri - 006401 | Naina Devi | ₹230 | centiare |
| Makri - 011101 | Bilaspur Sadar | ₹58,333 | Bigha-Biswa-Biswansi |
| Malangan - 022401 | Jhanduta | ₹2,285 | Bigha-Biswa-Biswansi |
| Malari - 022201 | Jhanduta | ₹13,488 | Bigha-Biswa-Biswansi |
| Malaun - 009401 | Naina Devi | ₹6,563 | Bigha-Biswa-Biswansi |
| Maleta - 008101 | Naina Devi | ₹10,185 | Bigha-Biswa-Biswansi |
| Malhot - 008901 | Kalol | ₹53,289 | Bigha-Biswa-Biswansi |
| Maloh - 011901 | Ghumarwin | ₹23,120 | Bigha-Biswa-Biswansi |
| Malokhar - 027901 | Namhol St | ₹14,735 | Bigha-Biswa-Biswansi |
| Malothi - 028201 | Namhol St | ₹9,524 | Bigha-Biswa-Biswansi |
| Malraun - 005201 | Kalol | ₹261 | sq m |
| Malyawar - 035301 | Ghumarwin | ₹67,810 | Bigha-Biswa-Biswansi |
| Mamnu - 001501 | Namhol St | ₹50,000 | Bigha-Biswa-Biswansi |
| Manar - 006001 | Bilaspur Sadar | ₹65,000 | Bigha-Biswa-Biswansi |
| Mandhali - 003501 | Naina Devi | ₹270 | centiare |
| Mandi - 013501 | Bilaspur Sadar | ₹58,333 | Bigha-Biswa-Biswansi |
| Mandlohu - 013701 | Bilaspur Sadar | ₹58,333 | Bigha-Biswa-Biswansi |
| Manjher - 018801 | Namhol St | ₹10,000 | Bigha-Biswa-Biswansi |
| Manjhot - 021201 | Namhol St | ₹10,000 | Bigha-Biswa-Biswansi |
| Manjiasu - 032401 | Ghumarwin | ₹1,98,075 | Bigha-Biswa-Biswansi |
| Manwan - 013201 | Bilaspur Sadar | ₹1,75,189 | Bigha-Biswa-Biswansi |
| Marhana - 003101 | Bharari St | ₹38,738 | Bigha-Biswa-Biswansi |
| Marhol - 014201 | Ghumarwin | ₹52,240 | Bigha-Biswa-Biswansi |
| Marohian - 017301 | Jhanduta | ₹38,861 | Bigha-Biswa-Biswansi |
| Marotan - 008601 | Kalol | ₹15,000 | Bigha-Biswa-Biswansi |
| Maryani - 009201 | Bharari St | ₹13,841 | Bigha-Biswa-Biswansi |
| Masaur - 012401 | Ghumarwin | ₹11,790 | Bigha-Biswa-Biswansi |
| Masdhan - 012501 | Ghumarwin | ₹11,790 | Bigha-Biswa-Biswansi |
| Maswar - 039801 | Ghumarwin | ₹10,270 | Bigha-Biswa-Biswansi |
| Mathwani - 036301 | Ghumarwin | ₹8,490 | Bigha-Biswa-Biswansi |
| Matial - 011001 | Ghumarwin | ₹24,170 | Bigha-Biswa-Biswansi |
| Matla - 016401 | Jhanduta | ₹4,392 | Bigha-Biswa-Biswansi |
| Matnoh - 012201 | Naina Devi | ₹87,500 | Bigha-Biswa-Biswansi |
| Matwana - 014301 | Ghumarwin | ₹52,240 | Bigha-Biswa-Biswansi |
| Mauhin - 024801 | Jhanduta | ₹11,663 | Bigha-Biswa-Biswansi |
| Mauru - 010201 | Naina Devi | ₹47,920 | Bigha-Biswa-Biswansi |
| Mawa - 016901 | Kalol | ₹16,234 | Bigha-Biswa-Biswansi |
| Mayoth - 009201 | Naina Devi | ₹8,367 | Bigha-Biswa-Biswansi |
| Mehla - 011101 | Naina Devi | ₹5,250 | Bigha-Biswa-Biswansi |
| Mekhwin - 014701 | Jhanduta | ₹34,590 | Bigha-Biswa-Biswansi |
| Mihara - 004301 | Bharari St | ₹18,312 | Bigha-Biswa-Biswansi |
| Modar - 002001 | Naina Devi | ₹270 | centiare |
| Mor Singhi - 042601 | Ghumarwin | ₹47,840 | Bigha-Biswa-Biswansi |
| Mor Singi - 012801 | Ghumarwin | ₹48,590 | Bigha-Biswa-Biswansi |
| Muhain - 015601 | Bilaspur Sadar | ₹83,333 | Bigha-Biswa-Biswansi |
| Muhana - 007201 | Bharari St | ₹18,012 | Bigha-Biswa-Biswansi |
| Mundkhar - 022601 | Ghumarwin | ₹7,230 | Bigha-Biswa-Biswansi |
| Musahan - 015301 | Jhanduta | ₹4,918 | Bigha-Biswa-Biswansi |
Showing 701–750 of 1,011
Buying in Bilaspur?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.