Delhi
South Delhi circle rates
Locality-wise government rates for 78 areas in South Delhi. Sort by rate or search for your locality.
Localities78
Avg. residential₹11,533 / sq ft
Residential range₹2,163 – ₹71,907
Avg. commercial₹8,116 / sq ft
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Adchini | Hauz Khas | ₹87,840 | sq m |
| Ambedkar Nagar | Hauz Khas | ₹87,840 | sq m |
| Andrews Ganj | Hauz Khas | ₹2,45,520 | sq m |
| Ashola Extension | Hauz Khas | ₹87,840 | sq m |
| Asiad Village | Hauz Khas | ₹7,74,000 | sq m |
| Aya Nagar | Mehrauli | ₹87,840 | sq m |
| Begum Pur | Hauz Khas | ₹87,840 | sq m |
| Ber Sarai | Mehrauli | ₹87,840 | sq m |
| Bhatti | Saket | ₹87,840 | sq m |
| Chhatar Pur | Saket | ₹87,840 | sq m |
| Chirag Delhi | Hauz Khas | ₹87,840 | sq m |
| Dakshin Puri | Hauz Khas | ₹87,840 | sq m |
| Dera Mandi | Mehrauli | ₹87,840 | sq m |
| Devli | Saket | ₹87,840 | sq m |
| Gadai Pur | Mehrauli | ₹87,840 | sq m |
| Gautam Nagar | Hauz Khas | ₹1,27,680 | sq m |
| Greater Kailash | Hauz Khas | ₹2,45,520 | sq m |
| Greater Kailash-I | Hauz Khas | ₹2,45,520 | sq m |
| Green Park | Hauz Khas | ₹2,45,520 | sq m |
| Gulmohar Park | Hauz Khas | ₹2,45,520 | sq m |
| Hauz Khas | Hauz Khas | ₹2,45,520 | sq m |
| Hauz Rani | Hauz Khas | ₹87,840 | sq m |
| Humayaunpur | Hauz Khas | ₹87,840 | sq m |
| Jawahar Park A Block | Hauz Khas | ₹87,840 | sq m |
| Jawahar Park B Block | Hauz Khas | ₹87,840 | sq m |
| Jawahar Park C Block | Hauz Khas | ₹87,840 | sq m |
| Jawahar Park D Block | Hauz Khas | ₹87,840 | sq m |
| Jawahar Park E Block | Hauz Khas | ₹87,840 | sq m |
| Jawahar Park F- Block | Hauz Khas | ₹87,840 | sq m |
| Jia Sarai | Mehrauli | ₹87,840 | sq m |
| Jona Pur | Mehrauli | ₹87,840 | sq m |
| Kalu Sarai | Hauz Khas | ₹87,840 | sq m |
| Katwaria Sarai | Mehrauli | ₹87,840 | sq m |
| Khan Pur Urban | Hauz Khas | ₹87,840 | sq m |
| Kherera | Hauz Khas | ₹87,840 | sq m |
| Khirki | Hauz Khas | ₹87,840 | sq m |
| Krishna Park | Hauz Khas | ₹87,840 | sq m |
| Lado Sarai | Saket | ₹87,840 | sq m |
| Madan Gir | Hauz Khas | ₹87,840 | sq m |
| Maidan Garhi | Saket | ₹87,840 | sq m |
| Malviya Nagar | Hauz Khas | ₹1,59,840 | sq m |
| Masjid Moth | Hauz Khas | ₹87,840 | sq m |
| Mayfair Garden | Hauz Khas | ₹7,74,000 | sq m |
| Mehrouli | Mehrauli | ₹87,840 | sq m |
| Neb Sarai | Saket | ₹87,840 | sq m |
| Neeti Bagh | Hauz Khas | ₹2,45,520 | sq m |
| Panchsheel Enclave | Hauz Khas | ₹2,45,520 | sq m |
| Panchsheel Park | Hauz Khas | ₹7,74,000 | sq m |
| Panchsheel Vihar | Hauz Khas | ₹1,59,840 | sq m |
| Pomposh Enclave | Hauz Khas | ₹2,45,520 | sq m |
Showing 1–50 of 78
Buying in South Delhi?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.