Delhi
North Delhi circle rates
Locality-wise government rates for 169 areas in North Delhi. Sort by rate or search for your locality.
Localities169
Avg. residential₹5,622 / sq ft
Residential range₹2,163 – ₹11,862
Avg. commercial₹8,116 / sq ft
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Ibrahim Pur | Alipur | ₹87,840 | sq m |
| Ibrahim Pur Extn. DCM Colony | Alipur | ₹87,840 | sq m |
| Indra Nagar | Sdm Model Town | ₹87,840 | sq m |
| Indra Vihar | Sdm Model Town | ₹1,27,680 | sq m |
| Indra Vikas Colony | Sdm Model Town | ₹87,840 | sq m |
| Ishwar Colony | Sdm Model Town | ₹1,27,680 | sq m |
| Ishwar Nagar Extn. | Alipur | ₹87,840 | sq m |
| Jahangirpuri | Sdm Model Town | ₹87,840 | sq m |
| Janda Bakhtawarpur Extn. | Alipur | ₹87,840 | sq m |
| Jeet Ram Colony | Alipur | ₹87,840 | sq m |
| Jeewan Park | Alipur | ₹87,840 | sq m |
| Jhangola | Alipur | ₹87,840 | sq m |
| Kadi Pur Extn. C Block | Alipur | ₹87,840 | sq m |
| Kadi Vihar | Alipur | ₹87,840 | sq m |
| Kadi Vihar Extn. | Alipur | ₹87,840 | sq m |
| Kadipur Extn. | Alipur | ₹87,840 | sq m |
| Kalyan Vihar | Sdm Model Town | ₹1,27,680 | sq m |
| Kewal Park (Azadpur) | Sdm Model Town | ₹87,840 | sq m |
| Kewal Park Extn. | Sdm Model Town | ₹87,840 | sq m |
| Khampur | Alipur | ₹87,840 | sq m |
| Khera Kalan | Alipur | ₹87,840 | sq m |
| Khera Kalan & Khera Garhi Extnded Abadi | Alipur | ₹87,840 | sq m |
| Kingsway Camp | Sdm Model Town | ₹1,27,680 | sq m |
| Krishna vihar | Alipur | ₹87,840 | sq m |
| Kushak No-I B- Block | Alipur | ₹87,840 | sq m |
| Kushak No.1 Extn. | Alipur | ₹87,840 | sq m |
| Kushak No.2 Extn. | Alipur | ₹87,840 | sq m |
| Lal Dora Of Village Singhu | Alipur | ₹87,840 | sq m |
| Laxman Colony | Alipur | ₹87,840 | sq m |
| Libas Pur | Alipur | ₹87,840 | sq m |
| Mahendra Park (Sarai Pipal Thala) | Sdm Model Town | ₹87,840 | sq m |
| Mahendra Park Adarsh Nagar | Sdm Model Town | ₹87,840 | sq m |
| Mahendru Enclave | Sdm Model Town | ₹1,27,680 | sq m |
| Majlis Park | Sdm Model Town | ₹87,840 | sq m |
| Malikpur Chawani | Sdm Model Town | ₹87,840 | sq m |
| Mamur Pur | Narela | ₹87,840 | sq m |
| Model Town | Sdm Model Town | ₹1,27,680 | sq m |
| Mohan Park | Sdm Model Town | ₹87,840 | sq m |
| Mohan Park (Model Park) | Sdm Model Town | ₹87,840 | sq m |
| Mohd Pur Ramjanpur | Alipur | ₹87,840 | sq m |
| Mukherjee Nagar | Sdm Model Town | ₹1,27,680 | sq m |
| Mukhmel Pur | Alipur | ₹87,840 | sq m |
| Mukti Aashram Colony | Alipur | ₹87,840 | sq m |
| Munshi Ram Colony | Sdm Model Town | ₹87,840 | sq m |
| Nangli Poona | Alipur | ₹87,840 | sq m |
| Nangli Poona Extn. | Alipur | ₹87,840 | sq m |
| Nangli Poona Extn. Part-II | Alipur | ₹87,840 | sq m |
| Narela | Narela | ₹87,840 | sq m |
| New Gupta Colony | Sdm Model Town | ₹87,840 | sq m |
| New Subzi Mandi | Sdm Model Town | ₹87,840 | sq m |
Showing 51–100 of 169
Buying in North Delhi?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.